DEUTZ 0 445 110 334 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
DEUTZ 0 445 110 362/363 injector | GPM @ 1,800 rpm, Shaft End:76.0 LB; Shaft Key:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Rotation:3525VQ35A21-1CC20; Mounting:3; Spline Description:Flange; Shaft Dia.:5/16 in; Port Type:Standard Pilot; Controlled Flow Rate:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
DEUTZ 0 445 110 356 injector | Cover End Pressure [Max:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Pump Series:Right Hand (CW); Minor Diameter [Max:3525VQ35A21-1CC20; Major Diameter [Max:3; GPM @ 1,800 rpm, Cover End:Flange; Relief Valve Setting:5/16 in; Cover End Flow @ RPM:Standard Pilot; Shaft End RPM [Max:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
DEUTZ 0 445 110 345 injector | Major Diameter [Max:76.0 LB; Shaft Type:Flange Mount; Shaft Length:Right Hand (CW); Weight:3525VQ35A21-1CC20; Spline Description:3; Rotation:Flange; Minor Diameter [Max:5/16 in; Port Orientation - Cover End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
DEUTZ 0 445 110 333 injector | Port Size:76.0 LB; Mounting:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Displacement Cover End (cu in/revolution):3525VQ35A21-1CC20; Pilot Type:3; Port Orientation - Shaft End:Flange; Max. RPM [Max:5/16 in; Rotation:Standard Pilot; Relief Valve Setting:1.25 in; Pump Series:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
DEUTZ 0 445 120 142 injector | Displacement Cover End (cu in/revolution):76.0 LB; Controlled Flow Rate:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Integral Valve Configuration:3525VQ35A21-1CC20; Pump Series:3; Seal Material:Flange; Shaft Dia.:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft Key:1.25 in; Shaft Length:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
DEUTZ 0 445 110 335 injector | Manufacturer Part No.:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Minor Diameter [Max:Right Hand (CW); Major Diameter [Min:3525VQ35A21-1CC20; Port Size:3; Cover End RPM [Max:Flange; Mounting:5/16 in; Port Orientation - Shaft End:Standard Pilot; Shaft Key:1.25 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
DEUTZ 0 445 110 383 injector | Shaft Dia.:76.0 LB; Manufacturer Part No.:Flange Mount; Max. RPM [Max:Right Hand (CW); Cover End Pressure [Max:3525VQ35A21-1CC20; Relief Valve Setting:3; Mounting:Flange; Minor Diameter:5/16 in; Port Size:Standard Pilot; Major Diameter [Max:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
DEUTZ 0 445 110 334 injector Video