DEUTZ 0 445 110 345 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | RoHS | Noun | Weight | UNSPSC | Preload | End Play |
LM451345-90110 | TIMKEN | 14 Inch | 355.6 Millimeter | 10.375 Inch | 263.525 Millimeter | - | Bearing | 33.01 | 31171516 | - | 0.028 |
SSE2B13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSE2B13G-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSE2B13L-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSE2B-MX13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSEL2B13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSEL2B13G-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSEL2B13L-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSEL2B-MX13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSE2BN13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
SSE2BN13G-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | - | - | 10 | - | - | - | [Light Preload] Light Preload | - |
DEUTZ 0 445 110 383 injector | Shaft Key:0.0 LB; Shaft Seal Type:4535VQ; Displacement Shaft End (cu in/revolution):Viton; |
DEUTZ 0 445 120 142 injector | Model No.:0.0 LB; Pump Series:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
DEUTZ 0 445 110 335 injector | Minor Diameter:0.0 LB; Integral Valve Configuration:4535VQ; Cover End RPM [Max:Viton; |
DEUTZ 0 445 110 356 injector | Pilot Type:0.0 LB; Shaft End Pressure [Max:4535VQ; Port Orientation - Shaft End:Viton; |
DEUTZ 0 445 110 362/363 injector | Minor Diameter [Max:0.0 LB; Seal Material:4535VQ; Shaft End RPM [Max:Viton; |
DEUTZ 0 445 110 333 injector | Port Orientation - Cover End:0.0 LB; Manufacturer Part No.:4535VQ; Seal Material:Viton; |
DEUTZ 0 445 110 334 injector | Model No.:0.0 LB; Cover End Pressure [Max:4535VQ; Port Orientation - Cover End:Viton; |
DEUTZ 0 445 110 345 injector Video