DEUTZ 0 445 110 383 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
DEUTZ 0 445 110 335 injector | Max. RPM [Max:Piston Pumps; Displacement Cover End (cu in/revolution):PVQ40; Minor Diameter [Min:45.0 LB; Displacement Shaft End (cu in/revolution):Variable Displacement Open Circuit; |
DEUTZ 0 445 110 333 injector | Shaft Seal Type:Piston Pumps; Weight:PVQ40; Model No.:45.0 LB; Shaft End RPM [Max:Variable Displacement Open Circuit; |
DEUTZ 0 445 110 356 injector | Manufacturer Part No.:Piston Pumps; Minor Diameter:PVQ40; Pressure Port Size, Shaft End:45.0 LB; Shaft Seal Type:Variable Displacement Open Circuit; |
DEUTZ 0 445 110 334 injector | Shaft End RPM [Max:Piston Pumps; Port Orientation - Cover End:PVQ40; Rotation:45.0 LB; Pilot Type:Variable Displacement Open Circuit; |
DEUTZ 0 445 110 345 injector | Shaft Key:Piston Pumps; Port Type:PVQ40; Manufacturer Part No.:45.0 LB; GPM @ 1,800 rpm, Shaft End:Variable Displacement Open Circuit; |
DEUTZ 0 445 120 142 injector | GPM @ 1,800 rpm, Cover End:Piston Pumps; Displacement Shaft End (cu in/revolution):PVQ40; Shaft End RPM [Max:45.0 LB; Pressure Port Size, Cover End:Variable Displacement Open Circuit; |
DEUTZ 0 445 110 362/363 injector | Weight:Piston Pumps; Cover End RPM [Max:PVQ40; Rotation:45.0 LB; Shaft Seal Type:Variable Displacement Open Circuit; |
DEUTZ 0 445 110 383 injector Video