DEUTZ 0 445 120 142 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | F | C | D | a | T | S | r |
14120A/14283 | KOYO | 30 mm | - | 46,1 kN | - | 22,6 mm | 29,522 mm | - | - |
161142X/161200 | Gamet | 142,875 mm | 7,15 mm | 31 mm | 200 mm | - | 38,15 mm | - | 1 mm |
161142X/161200C | Gamet | 142,875 mm | 7,15 mm | 31 mm | 200 mm | - | 38,15 mm | - | 1 mm |
161142X/161200GS | Gamet | 142,875 mm | 7,15 mm | 78 mm | 200 mm | - | 92,3 mm | - | 1 mm |
161142X/161200HS | Gamet | 142,875 mm | 7,15 mm | 78 mm | 200 mm | - | 92,3 mm | - | - |
161142X/161200P | Gamet | 142,875 mm | 7,15 mm | 73 mm | 200 mm | - | 80,15 mm | 38,15 mm | 1 mm |
161142X/161200X | Gamet | 142,875 mm | 7,15 mm | 31 mm | 200,025 mm | - | 38,15 mm | - | 1 mm |
161142X/161200XC | Gamet | 142,875 mm | 7,15 mm | 31 mm | 200,025 mm | - | 38,15 mm | - | 1 mm |
161142X/161200XGS | Gamet | 142,875 mm | 7,15 mm | 78 mm | 200,025 mm | - | 92,3 mm | - | 1 mm |
161142X/161200XHS | Gamet | 142,875 mm | 7,15 mm | 78 mm | 200,025 mm | - | 92,3 mm | - | - |
161142X/161200XP | Gamet | 142,875 mm | 7,15 mm | 73 mm | 200,025 mm | - | 80,15 mm | 38,15 mm | 1 mm |
DEUTZ 0 445 110 356 injector | Mounting:45.0 LB; Controlled Flow Rate:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Major Diameter [Max:2520V21A12-1BB22R; Integral Valve Configuration:2.5; Cover End RPM [Max:Flange; Pilot Type:1/4 in; Port Size:22; Shaft Type:Standard Pilot; Rotation:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A12-1BB22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Outlet Port Position [Rear:45° CCW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.1; |
DEUTZ 0 445 110 334 injector | Rotation:45.0 LB; Minor Diameter [Min:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Controlled Flow Rate:2520V21A12-1BB22R; Major Diameter [Max:2.5; Minor Diameter:Flange; Port Type:1/4 in; Port Size:22; Displacement Cover End (cu in/revolution):Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A12-1BB22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Outlet Port Position [Rear:45° CCW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.1; |
DEUTZ 0 445 110 345 injector | Port Orientation - Shaft End:45.0 LB; Mounting Flange:Flange Mount; Pilot Type:Right Hand (CW); Major Diameter [Max:2520V21A12-1BB22R; Displacement Shaft End (cu in/revolution):2.5; Cover End Flow @ RPM:Flange; Shaft Dia.:1/4 in; Cover End RPM [Max:22; Shaft Seal Type:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A12-1BB22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Outlet Port Position [Rear:45° CCW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.1; |
DEUTZ 0 445 110 335 injector | Controlled Flow Rate:45.0 LB; Manufacturer Part No.:Flange Mount; Port Size:Right Hand (CW); Shaft Length:2520V21A12-1BB22R; Port Orientation - Cover End:2.5; Minor Diameter:Flange; Displacement Cover End (cu in/revolution):1/4 in; Weight:22; Displacement Shaft End (cu in/revolution):Standard Pilot; Shaft Type:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A12-1BB22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Outlet Port Position [Rear:45° CCW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.1; |
DEUTZ 0 445 110 333 injector | Rotation:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Major Diameter [Max:2520V21A12-1BB22R; Shaft End Flow @ RPM:2.5; Cover End Flow @ RPM:Flange; Minor Diameter:1/4 in; Relief Valve Setting:22; Shaft End RPM [Max:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A12-1BB22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Outlet Port Position [Rear:45° CCW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.1; |
DEUTZ 0 445 110 383 injector | Shaft Type:45.0 LB; Cover End Flow @ RPM:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Mounting:2520V21A12-1BB22R; Port Orientation - Cover End:2.5; Cover End Pressure [Max:Flange; Port Size:1/4 in; Major Diameter [Max:22; Integral Valve Configuration:Standard Pilot; Mounting Flange:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A12-1BB22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Outlet Port Position [Rear:45° CCW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.1; |
DEUTZ 0 445 110 362/363 injector | Pressure Port Size, Cover End:45.0 LB; Pilot Type:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Mounting:2520V21A12-1BB22R; Displacement Cover End (cu in/revolution):2.5; Shaft End Pressure [Max:Flange; Relief Valve Setting:1/4 in; Mounting Flange:22; Major Diameter [Max:Standard Pilot; Seal Material:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Vane Function Type:Motor; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V21A12-1BB22R; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Outlet Port Position [Rear:45° CCW From Inlet Port; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):4.1; |
DEUTZ 0 445 120 142 injector Video