DEUTZ 0 445 120 140 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | G | R | F | r | C | B |
AST650 100120140 | AST | 100 | 120 | - | - | - | - | - | - |
AST650 120140100 | AST | 120 | 140 | - | - | - | - | - | - |
AST650 120140120 | AST | 120 | 140 | - | - | - | - | - | - |
AST650 120140140 | AST | 120 | 140 | - | - | - | - | - | - |
AST650 12014080 | AST | 120 | 140 | - | - | - | - | - | - |
AST650 140160120 | AST | 140 | 160 | - | - | - | - | - | - |
AST650 F120140100 | AST | 120 | 140 | - | - | - | - | - | - |
AST650 F12014080 | AST | 120 | 140 | - | - | - | - | - | - |
161140/ 161200 | Gamet | 140 mm | 200 mm | - | 3 mm | 7,15 mm | 1 mm | 31 mm | 42 mm |
161140/ 161200X | Gamet | 140 mm | 200,025 mm | - | 3 mm | 7,15 mm | 1 mm | 31 mm | 42 mm |
161140/161200C | Gamet | 140 mm | 200 mm | 12,7 mm | 3 mm | 7,15 mm | 1 mm | 31 mm | 42 mm |
DEUTZ 0 445 110 383 injector | Port Size:0.0 LB; Shaft End Pressure [Max:26VQ; |
DEUTZ 0 445 110 335 injector | Shaft End Pressure [Max:0.0 LB; Pilot Type:26VQ; |
DEUTZ 0 445 120 142 injector | Pressure Port Size, Shaft End:0.0 LB; Major Diameter [Max:26VQ; |
DEUTZ 0 445 110 362/363 injector | Integral Valve Configuration:0.0 LB; Max. RPM [Max:26VQ; |
DEUTZ 0 445 110 334 injector | Pressure Port Size, Cover End:0.0 LB; Shaft End Pressure [Max:26VQ; |
DEUTZ 0 445 110 345 injector | Shaft Type:0.0 LB; Displacement Cover End (cu in/revolution):26VQ; |
DEUTZ 0 445 110 356 injector | Port Orientation - Cover End:0.0 LB; Shaft End RPM [Max:26VQ; |
DEUTZ 0 445 110 333 injector | Minor Diameter [Max:0.0 LB; Shaft Seal Type:26VQ; |
DEUTZ 0 445 120 140 injector Video