DEUTZ 0 445 120 145 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Preload | Accuracy | Days to Ship | No. of Blocks | Rolling Element | Lubrication Type | L Dimension Type |
SSE2B13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 4 Days | 2 | Ball | Lithium Base Grease (Standard) | Standard Type |
SSE2B13G-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 5 Days | 2 | Ball | Special Grease (Clean Room) - G Type | Standard Type |
SSE2B13L-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 5 Days | 2 | Ball | Special Grease (Heat Resistant) - L Type | Standard Type |
SSE2B-MX13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 4 Days | 2 | Ball | Self-Lubricated | Standard Type |
SSEL2B13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 4 Days | 2 | Ball | Lithium Base Grease (Standard) | Standard Type |
SSEL2B13G-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 5 Days | 2 | Ball | Special Grease (Clean Room) - G Type | Standard Type |
SSEL2B13L-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 5 Days | 2 | Ball | Special Grease (Heat Resistant) - L Type | Standard Type |
SSEL2B-MX13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 4 Days | 2 | Ball | Self-Lubricated | Standard Type |
SSE2BN13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 4 Days | 2 | Ball | Lithium Base Grease (Standard) | Standard Type |
SSE2BN13G-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 5 Days | 2 | Ball | Special Grease (Clean Room) - G Type | Standard Type |
SSE2BN13L-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | [Light Preload] Light Preload | High Grade | 5 Days | 2 | Ball | Special Grease (Heat Resistant) - L Type | Standard Type |
DEUTZ 0 445 110 333 injector | Model No.:0.0 LB; Minor Diameter [Min:26VQ; |
DEUTZ 0 445 110 345 injector | Relief Valve Setting:0.0 LB; Spline Description:26VQ; |
DEUTZ 0 445 110 334 injector | Shaft End RPM [Max:0.0 LB; Shaft Type:26VQ; |
DEUTZ 0 445 110 356 injector | Max. RPM [Max:0.0 LB; Port Type:26VQ; |
DEUTZ 0 445 110 362/363 injector | Shaft End Flow @ RPM:0.0 LB; Minor Diameter:26VQ; |
DEUTZ 0 445 120 142 injector | Pump Series:0.0 LB; Shaft Seal Type:26VQ; |
DEUTZ 0 445 110 383 injector | Shaft End Pressure [Max:0.0 LB; Controlled Flow Rate:26VQ; |
DEUTZ 0 445 110 335 injector | GPM @ 1,800 rpm, Shaft End:0.0 LB; Weight:26VQ; |
DEUTZ 0 445 120 145 injector Video