DEUTZ 0 445 120 120 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Weight | Preload | Accuracy | Inventory | Days to Ship | No. of Blocks | Rolling Element |
GF4452-120 | GARLOCK BEARINGS GGB | - | 0.557 | - | - | 0.0 | - | - | - |
SSE2B13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 4 Days | 2 | Ball |
SSE2B13G-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 5 Days | 2 | Ball |
SSE2B13L-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 5 Days | 2 | Ball |
SSE2B-MX13-[95,120,145,170,195,220,245,270,295,320,345,370,395,420,445,470,495,520,545,570,595,620,645,670,695,720] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 4 Days | 2 | Ball |
SSEL2B13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 4 Days | 2 | Ball |
SSEL2B13G-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 5 Days | 2 | Ball |
SSEL2B13L-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 5 Days | 2 | Ball |
SSEL2B-MX13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 4 Days | 2 | Ball |
SSE2BN13-[120,145,170,195,220,245,270,295,320,345,370,395,420,445,470] | MISUMI | 10 | - | [Light Preload] Light Preload | High Grade | - | 4 Days | 2 | Ball |
DEUTZ 0 445 110 356 injector | Shaft Length:75.0 LB; Max. RPM [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); GPM @ 1,800 rpm, Cover End:3520VQ30A11-1CC20; Displacement Cover End (cu in/revolution):3; Pump Series:Flange; Minor Diameter [Max:5/16 in; Major Diameter [Max:Standard Pilot; Shaft Type:1.25 in; Model No.:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 110 333 injector | Cover End Flow @ RPM:75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Seal Type:Right Hand (CW); Shaft Dia.:3520VQ30A11-1CC20; Cover End Pressure [Max:3; Mounting:Flange; Shaft End Flow @ RPM:5/16 in; Rotation:Standard Pilot; Max. RPM [Max:1.25 in; Spline Description:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 120 142 injector | Displacement Shaft End (cu in/revolution):75.0 LB; Shaft End Flow @ RPM:Flange Mount; Major Diameter [Max:Right Hand (CW); Mounting Flange:3520VQ30A11-1CC20; Controlled Flow Rate:3; GPM @ 1,800 rpm, Shaft End:Flange; Minor Diameter [Min:5/16 in; Shaft Dia.:Standard Pilot; Shaft Type:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 110 334 injector | Weight:75.0 LB; Shaft End RPM [Max:Flange Mount; Port Type:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Pump Series:3; Cover End Pressure [Max:Flange; Mounting Flange:5/16 in; Minor Diameter:Standard Pilot; Minor Diameter [Max:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 110 335 injector | Major Diameter [Min:75.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Minor Diameter [Min:Right Hand (CW); Minor Diameter:3520VQ30A11-1CC20; Port Orientation - Cover End:3; Port Orientation - Shaft End:Flange; Shaft Dia.:5/16 in; Controlled Flow Rate:Standard Pilot; Weight:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 110 362/363 injector | Port Size:75.0 LB; Minor Diameter [Max:Flange Mount; Seal Material:Right Hand (CW); Shaft End RPM [Max:3520VQ30A11-1CC20; Minor Diameter [Min:3; Cover End RPM [Max:Flange; Shaft End Pressure [Max:5/16 in; Port Orientation - Shaft End:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Port Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 110 345 injector | Manufacturer Part No.:75.0 LB; Major Diameter [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Major Diameter [Min:3520VQ30A11-1CC20; Relief Valve Setting:3; Cover End Pressure [Max:Flange; Displacement Shaft End (cu in/revolution):5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Length:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 110 383 injector | Seal Material:75.0 LB; Mounting:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Manufacturer Part No.:3520VQ30A11-1CC20; Port Orientation - Cover End:3; Shaft Key:Flange; Shaft End Pressure [Max:5/16 in; Cover End Flow @ RPM:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6; |
DEUTZ 0 445 120 120 injector Video