DEUTZ 0 445 120 110/292 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | m | A | L | T | C | S |
TUP2 120.110 | Loyal | 120 mm | - | - | - | 110 mm | - | - | - |
712084110 | INA | 16 mm | - | - | - | - | - | 27 mm | - |
ARX120X292X56 | NTN | 120,000 mm | - | - | - | - | 56,000 mm | - | - |
292/1120-E-MB | FAG | 1120 mm | - | 835,1 kg / Weight | 593 mm | - | 206 mm | - | - |
292/1120-E1-MB | INA | 1 120 mm | - | - | 601 mm | - | 206 mm | 10 700 kN | - |
120057X/120110 | Gamet | 57,15 mm | 33 mm | - | - | - | 30,16 mm | 23,81 mm | - |
120057X/120110C | Gamet | 57,15 mm | 33 mm | - | - | - | 30,16 mm | 23,81 mm | - |
120057X/120110G | Gamet | 57,15 mm | - | - | - | 8 mm | 73 mm | 60,3 mm | - |
120057X/120110H | Gamet | 57,15 mm | - | - | - | 8 mm | 73 mm | 60,3 mm | - |
120057X/120110P | Gamet | 57,15 mm | 33 mm | - | - | 8 mm | 66,65 mm | 60,3 mm | 33,65 mm |
120060/120110 | Gamet | 60 mm | 33 mm | - | - | - | 30,16 mm | 23,81 mm | - |
DEUTZ 0 445 110 356 injector | Displacement Shaft End (cu in/revolution):0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Mounting Flange:Buna-N; |
DEUTZ 0 445 120 142 injector | Minor Diameter:0.0 LB; Shaft Dia.:4535VQ; Seal Material:Buna-N; |
DEUTZ 0 445 110 334 injector | Cover End Pressure [Max:0.0 LB; Port Size:4535VQ; Spline Description:Buna-N; |
DEUTZ 0 445 110 335 injector | Shaft End Pressure [Max:0.0 LB; Weight:4535VQ; Manufacturer Part No.:Buna-N; |
DEUTZ 0 445 110 345 injector | Pilot Type:0.0 LB; Relief Valve Setting:4535VQ; Mounting:Buna-N; |
DEUTZ 0 445 110 362/363 injector | Shaft End Flow @ RPM:0.0 LB; Shaft Dia.:4535VQ; Major Diameter [Min:Buna-N; |
DEUTZ 0 445 110 333 injector | Port Orientation - Cover End:0.0 LB; Port Type:4535VQ; Integral Valve Configuration:Buna-N; |
DEUTZ 0 445 110 383 injector | GPM @ 1,800 rpm, Cover End:0.0 LB; Cover End Flow @ RPM:4535VQ; Cover End Pressure [Max:Buna-N; |
DEUTZ 0 445 120 110/292 injector Video