DEUTZ 0 445 110 165/244 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | R | J | G | E | L | H | M |
141101X/ 141165X | Gamet | - | 3 mm | - | - | - | - | - | - |
141101X/141165XC | Gamet | - | 3 mm | 171,45 mm | 15,87 mm | - | - | - | - |
141101X/141165XG | Gamet | - | 3 mm | - | - | - | 8 mm | - | - |
141101X/141165XH | Gamet | - | 3 mm | 171,45 mm | 15,87 mm | 27,63 mm | 8 mm | 6,35 mm | - |
141101X/141165XP | Gamet | - | 3 mm | - | - | - | 8 mm | - | 136,5 mm |
141107X/ 141165X | Gamet | - | 3 mm | - | - | - | - | - | - |
141107X/141165XC | Gamet | - | 3 mm | 171,45 mm | 15,87 mm | - | - | - | - |
141107X/141165XGS | Gamet | - | 3 mm | - | - | - | 8 mm | - | - |
141107X/141165XHS | Gamet | - | 3 mm | 171,45 mm | 15,87 mm | 27,63 mm | 8 mm | 6,35 mm | - |
141107X/141165XP | Gamet | - | 3 mm | - | - | - | 8 mm | - | 136,5 mm |
LL244549/10 | Loyal | 15,7 mm | - | - | - | - | - | - | - |
DEUTZ 0 445 110 356 injector | Port Orientation - Cover End:95.0 LB; Mounting Flange:Flange Mount; Minor Diameter:Right Hand (CW); Seal Material:4520V50E11-1BB22R; Port Size:3 1/2; Shaft Type:Flange; Port Orientation - Shaft End:5/16 in; Max. RPM [Max:Standard Pilot; Major Diameter [Max:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 110 334 injector | Minor Diameter:95.0 LB; Max. RPM [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Cover End Flow @ RPM:4520V50E11-1BB22R; Spline Description:3 1/2; Major Diameter [Max:Flange; Pressure Port Size, Shaft End:5/16 in; Shaft Type:Standard Pilot; Cover End Pressure [Max:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 120 142 injector | Shaft Dia.:95.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft End Flow @ RPM:4520V50E11-1BB22R; Displacement Shaft End (cu in/revolution):3 1/2; Weight:Flange; Port Type:5/16 in; Cover End Pressure [Max:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 110 345 injector | Minor Diameter [Min:95.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft End RPM [Max:4520V50E11-1BB22R; Shaft Dia.:3 1/2; Major Diameter [Min:Flange; Shaft End Flow @ RPM:5/16 in; Port Type:Standard Pilot; Shaft Length:1.25 in; Spline Description:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 110 333 injector | Mounting:95.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft Seal Type:Right Hand (CW); Pressure Port Size, Shaft End:4520V50E11-1BB22R; Integral Valve Configuration:3 1/2; Relief Valve Setting:Flange; Major Diameter [Max:5/16 in; Shaft Dia.:Standard Pilot; Port Orientation - Shaft End:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 110 383 injector | Port Orientation - Shaft End:95.0 LB; Major Diameter [Max:Flange Mount; Model No.:Right Hand (CW); Major Diameter [Min:4520V50E11-1BB22R; GPM @ 1,800 rpm, Cover End:3 1/2; Max. RPM [Max:Flange; Shaft Type:5/16 in; Shaft Seal Type:Standard Pilot; Seal Material:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 110 362/363 injector | Major Diameter [Max:95.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft Key:4520V50E11-1BB22R; Displacement Cover End (cu in/revolution):3 1/2; Integral Valve Configuration:Flange; Minor Diameter:5/16 in; Weight:Standard Pilot; Minor Diameter [Min:1.25 in; Mounting:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 110 335 injector | Shaft End Flow @ RPM:95.0 LB; Shaft Key:Flange Mount; Mounting:Right Hand (CW); Seal Material:4520V50E11-1BB22R; Max. RPM [Max:3 1/2; Pressure Port Size, Cover End:Flange; Cover End Pressure [Max:5/16 in; Shaft Dia.:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50E11-1BB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):9.9; |
DEUTZ 0 445 110 165/244 injector Video