DEUTZ 0 445 110 105/106/107/108/170 injector Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | O | B | C | U | P | S | d |
110FSF170 | NSK | - | - | 93 mm | 750 kN | 160 mm | - | - | 110 mm |
1105KLL | Timken | 18,85 mm | - | 37,7 mm | 28,5 kN | - | - | 18,85 mm | 33,3375 mm |
1105KLLB | Timken | 18,85 mm | - | 37,7 mm | 28,5 kN | - | - | 18,85 mm | 33,3375 mm |
1105KRR | Timken | - | 19,69 mm | 37,7 mm | 28,5 kN | - | 18,34 mm | 18,85 mm | 33,3375 mm |
1105KRRB | Timken | - | 19,69 mm | 37,7 mm | 28,5 kN | - | 18,34 mm | 18,85 mm | 33,3375 mm |
1106KL | Timken | 18,85 mm | - | 37,7 mm | 28,5 kN | - | - | 18,85 mm | 34,925 mm |
1106KLL | Timken | 18,85 mm | - | 37,7 mm | 28,5 kN | - | - | 18,85 mm | 34,925 mm |
1106KLLB | Timken | 18,85 mm | - | 37,7 mm | 28,5 kN | - | - | 18,85 mm | 34,925 mm |
1106KRR | Timken | - | 19,69 mm | 37,7 mm | 28,5 kN | - | 18,34 mm | 18,85 mm | 34,925 mm |
1106KRRB | Timken | - | 19,69 mm | 37,7 mm | 28,5 kN | - | 18,34 mm | 18,85 mm | 34,925 mm |
1107KL | Timken | 18,85 mm | - | 37,7 mm | 28,5 kN | - | - | 18,85 mm | 36,5125 mm |
DEUTZ 0 445 110 356 injector | Displacement Cover End (cu in/revolution):75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Major Diameter [Max:Left Hand (CCW); Major Diameter [Min:3520VQ35A5-1CC20-LH; Shaft End Flow @ RPM:3; Max. RPM [Max:Flange; Pressure Port Size, Cover End:5/16 in; Pilot Type:Standard Pilot; Shaft Seal Type:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 110 333 injector | Spline Description:75.0 LB; Weight:Flange Mount; Mounting:Left Hand (CCW); Minor Diameter [Max:3520VQ35A5-1CC20-LH; Shaft Key:3; Integral Valve Configuration:Flange; Cover End Flow @ RPM:5/16 in; Minor Diameter:Standard Pilot; Shaft End Pressure [Max:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 110 345 injector | Pressure Port Size, Cover End:75.0 LB; Pressure Port Size, Shaft End:Flange Mount; Shaft Key:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:3520VQ35A5-1CC20-LH; Minor Diameter [Max:3; Controlled Flow Rate:Flange; Pilot Type:5/16 in; Major Diameter [Max:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Minor Diameter:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 110 334 injector | Cover End Pressure [Max:75.0 LB; Pilot Type:Flange Mount; Max. RPM [Max:Left Hand (CCW); Controlled Flow Rate:3520VQ35A5-1CC20-LH; Mounting Flange:3; Cover End Flow @ RPM:Flange; Spline Description:5/16 in; Model No.:Standard Pilot; Minor Diameter:1.25 in; Seal Material:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 110 335 injector | Port Size:75.0 LB; Pump Series:Flange Mount; Shaft Dia.:Left Hand (CCW); Cover End RPM [Max:3520VQ35A5-1CC20-LH; Shaft Length:3; Shaft End Pressure [Max:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Pilot Type:Standard Pilot; Shaft Key:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 120 142 injector | Relief Valve Setting:75.0 LB; Spline Description:Flange Mount; Shaft Key:Left Hand (CCW); Max. RPM [Max:3520VQ35A5-1CC20-LH; Cover End RPM [Max:3; Cover End Pressure [Max:Flange; Minor Diameter [Min:5/16 in; Pump Series:Standard Pilot; Seal Material:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 110 383 injector | Mounting Flange:75.0 LB; Shaft Length:Flange Mount; Shaft Seal Type:Left Hand (CCW); Minor Diameter [Max:3520VQ35A5-1CC20-LH; Mounting:3; Port Type:Flange; Cover End Flow @ RPM:5/16 in; Shaft Key:Standard Pilot; Rotation:1.25 in; Spline Description:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 110 362/363 injector | Controlled Flow Rate:75.0 LB; Model No.:Flange Mount; Relief Valve Setting:Left Hand (CCW); Cover End RPM [Max:3520VQ35A5-1CC20-LH; Shaft End Pressure [Max:3; Port Type:Flange; Displacement Cover End (cu in/revolution):5/16 in; Shaft End Flow @ RPM:Standard Pilot; Major Diameter [Max:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
DEUTZ 0 445 110 105/106/107/108/170 injector Video