Rexroth WE10......3X/CW230N9K4 Solenoid directional valve Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
Rexroth WE10................/V Solenoid directional valve | Spline Description:0.0 LB; GPM @ 1,800 rpm, Cover End:4535VQ; Displacement Shaft End (cu in/revolution):Viton; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Port Orientation - Cover End:0.0 LB; Shaft Seal Type:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Major Diameter [Min:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Pump Series:Viton; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Integral Valve Configuration:0.0 LB; Pressure Port Size, Cover End:4535VQ; Mounting:Viton; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Shaft End Flow @ RPM:0.0 LB; Integral Valve Configuration:4535VQ; Rotation:Viton; |
Rexroth WE6.....6X/EW230N9K4 Solenoid directional valve | Shaft End RPM [Max:0.0 LB; Max. RPM [Max:4535VQ; Pump Series:Viton; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Port Size:0.0 LB; Shaft End Flow @ RPM:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
Directional Valves | Bosch Rexroth USA
GoTo Directional Valves – Ships in 10 business days. ... WE6 – Directional spool valves, direct operated with solenoid actuation. WE6 – Directional spool valves,
4WEH - Directional Spool Valves, pilot operated with solenoid
Rexroth Bosch Group ... Directional valves type WEH are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These pilot operated directional valves consist of a pilot control valve and main stage with
Directional Spool Valves, direct operated with solenoid actuation
4WEH - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... WE is a solenoid operated directional spool valve influencing the switching time. It controls the start, stop and
Directional Spool Valves, direct operated with solenoid actuation
WE10 - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and
Directional valves - Bosch Rexroth
Directional valves controlling the flow direction and thus the direction of movement or rotation of hydraulic actuators (directional seat valves or spool valves,
Rexroth WE10......3X/CW230N9K4 Solenoid directional valve Video