Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Displacement Shaft End (cu in/revolution):0.0 LB; Shaft Key:Right Hand (CW); Shaft Seal Type:SAE-20; Port Type:SAE; Relief Valve Setting:N/A; Major Diameter [Max:11; Pilot Type:8 gpm @ 1200 rpm; Cover End Pressure [Max:15; Port Orientation - Shaft End:N/A; Shaft End Flow @ RPM:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Manufacturer Part No.:0.0 LB; Displacement Cover End (cu in/revolution):Right Hand (CW); Port Orientation - Shaft End:SAE-20; Mounting:SAE; GPM @ 1,800 rpm, Cover End:N/A; Controlled Flow Rate:11; Shaft End Pressure [Max:8 gpm @ 1200 rpm; Pressure Port Size, Cover End:15; Shaft Dia.:N/A; Pilot Type:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Displacement Shaft End (cu in/revolution):0.0 LB; Shaft End Flow @ RPM:Right Hand (CW); Controlled Flow Rate:SAE-20; Shaft Key:SAE; Shaft Type:N/A; Minor Diameter [Min:11; Max. RPM [Max:8 gpm @ 1200 rpm; Pressure Port Size, Cover End:15; Cover End Flow @ RPM:N/A; Manufacturer Part No.:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Shaft Seal Type:0.0 LB; Port Orientation - Cover End:Right Hand (CW); Weight:SAE-20; Mounting Flange:SAE; GPM @ 1,800 rpm, Cover End:N/A; Seal Material:11; Shaft Length:8 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:15; Cover End RPM [Max:N/A; Major Diameter [Min:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | Pressure Port Size, Shaft End:0.0 LB; Minor Diameter [Min:Right Hand (CW); Cover End RPM [Max:SAE-20; Integral Valve Configuration:SAE; Seal Material:N/A; Minor Diameter:11; Minor Diameter [Max:8 gpm @ 1200 rpm; Manufacturer Part No.:15; Shaft End RPM [Max:N/A; Mounting Flange:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Rotation:0.0 LB; Manufacturer Part No.:Right Hand (CW); Shaft End Pressure [Max:SAE-20; GPM @ 1,800 rpm, Shaft End:SAE; Shaft Key:N/A; GPM @ 1,800 rpm, Cover End:11; Port Size:8 gpm @ 1200 rpm; Pressure Port Size, Cover End:15; Minor Diameter [Max:N/A; Max. RPM [Max:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Major Diameter [Min:0.0 LB; Port Type:Right Hand (CW); Integral Valve Configuration:SAE-20; GPM @ 1,800 rpm, Shaft End:SAE; Relief Valve Setting:N/A; Shaft End RPM [Max:11; Rotation:8 gpm @ 1200 rpm; Manufacturer Part No.:15; Model No.:N/A; Major Diameter [Max:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | GPM @ 1,800 rpm, Cover End:0.0 LB; Mounting Flange:Right Hand (CW); Max. RPM [Max:SAE-20; Port Size:SAE; Rotation:N/A; Integral Valve Configuration:11; Shaft Dia.:8 gpm @ 1200 rpm; Weight:15; Port Orientation - Shaft End:N/A; Mounting:N/A; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; Mounting Flange:SAE B, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:6; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.62; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:15D; |
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
Rexroth A10V028DFR1/31R-PSC12N00 Piston Pump Video