Rexroth A10VSO140DFE1/31R-PPB12N00 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Displacement Shaft End (cu in/revolution):30.0 LB; Rotation:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Port Size:V2010-1F13S5S-1CC12-LH; Shaft Length:1 1/2; Cover End Flow @ RPM:Flange; Pressure Port Size, Cover End:3/16 in; Mounting:N/A; Minor Diameter:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Shaft Seal Type:30.0 LB; Shaft End Flow @ RPM:Flange Mount; Minor Diameter [Min:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:V2010-1F13S5S-1CC12-LH; Shaft Type:1 1/2; Manufacturer Part No.:Flange; Max. RPM [Max:3/16 in; Pressure Port Size, Shaft End:N/A; Pressure Port Size, Cover End:0.875 in; Model No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Shaft End Flow @ RPM:30.0 LB; Port Orientation - Cover End:Flange Mount; Pilot Type:Left Hand (CCW); Major Diameter [Min:V2010-1F13S5S-1CC12-LH; Cover End RPM [Max:1 1/2; Integral Valve Configuration:Flange; Controlled Flow Rate:3/16 in; Shaft End Pressure [Max:N/A; Pressure Port Size, Cover End:0.875 in; Weight:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Pump Series:30.0 LB; Shaft Length:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft Key:V2010-1F13S5S-1CC12-LH; Port Type:1 1/2; Rotation:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Shaft Type:N/A; Major Diameter [Min:0.875 in; Model No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | Shaft Length:30.0 LB; Cover End Pressure [Max:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Minor Diameter [Max:V2010-1F13S5S-1CC12-LH; Minor Diameter:1 1/2; Port Orientation - Shaft End:Flange; Displacement Cover End (cu in/revolution):3/16 in; Seal Material:N/A; Major Diameter [Max:0.875 in; Model No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Shaft Key:30.0 LB; Shaft End Flow @ RPM:Flange Mount; Spline Description:Left Hand (CCW); Shaft Length:V2010-1F13S5S-1CC12-LH; Major Diameter [Max:1 1/2; Mounting Flange:Flange; Pressure Port Size, Cover End:3/16 in; Displacement Cover End (cu in/revolution):N/A; Cover End Pressure [Max:0.875 in; Weight:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | GPM @ 1,800 rpm, Shaft End:30.0 LB; Minor Diameter:Flange Mount; Rotation:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:V2010-1F13S5S-1CC12-LH; Cover End RPM [Max:1 1/2; Weight:Flange; Shaft End RPM [Max:3/16 in; Pilot Type:N/A; Shaft Type:0.875 in; Seal Material:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Displacement Shaft End (cu in/revolution):30.0 LB; Port Type:Flange Mount; Rotation:Left Hand (CCW); Shaft End RPM [Max:V2010-1F13S5S-1CC12-LH; Port Orientation - Shaft End:1 1/2; Port Orientation - Cover End:Flange; Cover End Flow @ RPM:3/16 in; Shaft Key:N/A; Shaft End Pressure [Max:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S5S-1CC12-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):2.59; |
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Rexroth A10VSO140DFE1/31R-PPB12N00 Piston Pump Video