Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Max. RPM [Max:Blue; Manufacturer Part No.:0.0 LB; Minor Diameter:Right Hand (CW); GPM @ 1,800 rpm, Cover End:25.83 gal/min; Pressure Port Size, Shaft End:32; Spline Description:25S; Shaft End RPM [Max:Single; Port Orientation - Cover End:Viton; Model No.:0.57 in; Port Type:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Max. RPM [Max:Blue; Port Orientation - Cover End:0.0 LB; Pilot Type:Right Hand (CW); Shaft End RPM [Max:25.83 gal/min; Port Type:32; Controlled Flow Rate:25S; Displacement Cover End (cu in/revolution):Single; Mounting:Viton; Shaft End Pressure [Max:0.57 in; Major Diameter [Min:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Cover End Pressure [Max:Blue; Spline Description:0.0 LB; Major Diameter [Min:Right Hand (CW); Manufacturer Part No.:25.83 gal/min; Displacement Cover End (cu in/revolution):32; Minor Diameter:25S; Shaft Dia.:Single; Model No.:Viton; Shaft Type:0.57 in; Shaft Seal Type:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Minor Diameter [Max:Blue; Weight:0.0 LB; Shaft Seal Type:Right Hand (CW); Cover End Pressure [Max:25.83 gal/min; Shaft Length:32; Shaft End Flow @ RPM:25S; Model No.:Single; Cover End Flow @ RPM:Viton; Integral Valve Configuration:0.57 in; Minor Diameter [Min:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Cover End RPM [Max:Blue; Displacement Shaft End (cu in/revolution):0.0 LB; Manufacturer Part No.:Right Hand (CW); Minor Diameter [Max:25.83 gal/min; Shaft Key:32; Shaft Length:25S; Port Size:Single; Integral Valve Configuration:Viton; GPM @ 1,800 rpm, Cover End:0.57 in; Cover End Flow @ RPM:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Manufacturer Part No.:Blue; Pressure Port Size, Cover End:0.0 LB; Shaft Dia.:Right Hand (CW); Minor Diameter [Max:25.83 gal/min; Displacement Shaft End (cu in/revolution):32; Pump Series:25S; Shaft Seal Type:Single; Port Orientation - Shaft End:Viton; Relief Valve Setting:0.57 in; Shaft Length:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | Cover End RPM [Max:Blue; Pump Series:0.0 LB; Port Size:Right Hand (CW); Mounting:25.83 gal/min; Seal Material:32; Rotation:25S; Integral Valve Configuration:Single; Shaft End Pressure [Max:Viton; Pilot Type:0.57 in; Shaft Key:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | GPM @ 1,800 rpm, Cover End:Blue; Shaft Key:0.0 LB; Shaft End Pressure [Max:Right Hand (CW); Controlled Flow Rate:25.83 gal/min; Seal Material:32; Minor Diameter [Min:25S; Integral Valve Configuration:Single; Pressure Port Size, Shaft End:Viton; Port Orientation - Shaft End:0.57 in; Shaft Seal Type:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump Video