Rexroth A10VSO100DFE1/31R-PPA12K02 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Shaft End Flow @ RPM:45.0 LB; Controlled Flow Rate:Flange Mount; Mounting:Left Hand (CCW); Cover End Flow @ RPM:2520VQ17A5-1AA20-LH; Cover End RPM [Max:2 1/2; Integral Valve Configuration:Flange; Manufacturer Part No.:3/16 in; Minor Diameter [Max:Standard Pilot; Pressure Port Size, Shaft End:0.875 in; Rotation:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Minor Diameter [Min:45.0 LB; Mounting:Flange Mount; Seal Material:Left Hand (CCW); Manufacturer Part No.:2520VQ17A5-1AA20-LH; Pressure Port Size, Shaft End:2 1/2; Max. RPM [Max:Flange; Pilot Type:3/16 in; Major Diameter [Min:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Minor Diameter:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Minor Diameter [Max:45.0 LB; Cover End Flow @ RPM:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Port Size:2520VQ17A5-1AA20-LH; Shaft End RPM [Max:2 1/2; Max. RPM [Max:Flange; Rotation:3/16 in; Model No.:Standard Pilot; Shaft Key:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Major Diameter [Min:45.0 LB; Controlled Flow Rate:Flange Mount; Shaft Key:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ17A5-1AA20-LH; Cover End RPM [Max:2 1/2; Major Diameter [Max:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Minor Diameter:Standard Pilot; Minor Diameter [Max:0.875 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Port Orientation - Shaft End:45.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Min:Left Hand (CCW); Shaft Length:2520VQ17A5-1AA20-LH; Displacement Shaft End (cu in/revolution):2 1/2; Cover End RPM [Max:Flange; Mounting Flange:3/16 in; Model No.:Standard Pilot; Controlled Flow Rate:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | GPM @ 1,800 rpm, Cover End:45.0 LB; Weight:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Integral Valve Configuration:2520VQ17A5-1AA20-LH; Pressure Port Size, Shaft End:2 1/2; Cover End RPM [Max:Flange; Mounting:3/16 in; Port Orientation - Cover End:Standard Pilot; Shaft Key:0.875 in; Pump Series:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Mounting:45.0 LB; Port Size:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Pressure Port Size, Cover End:2520VQ17A5-1AA20-LH; Shaft Type:2 1/2; Cover End Pressure [Max:Flange; Displacement Cover End (cu in/revolution):3/16 in; Shaft Seal Type:Standard Pilot; Controlled Flow Rate:0.875 in; Manufacturer Part No.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Shaft Type:45.0 LB; Pilot Type:Flange Mount; Rotation:Left Hand (CCW); Mounting:2520VQ17A5-1AA20-LH; Relief Valve Setting:2 1/2; Shaft Key:Flange; Shaft Dia.:3/16 in; Pressure Port Size, Shaft End:Standard Pilot; Shaft End RPM [Max:0.875 in; Weight:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ17A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):3.37; |
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
Rexroth A10VSO100DFE1/31R-PPA12K02 Piston Pump Video