Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump | Pilot Type:118.0 LB; Controlled Flow Rate:Flange Mount; Pump Series:Right Hand (CW); Mounting:4535V60A25-11CC22R; Cover End Flow @ RPM:4; Shaft Key:Flange; Port Orientation - Cover End:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Max. RPM [Max:1.56 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Major Diameter [Max:118.0 LB; Rotation:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Manufacturer Part No.:4535V60A25-11CC22R; Major Diameter [Min:4; Shaft Type:Flange; Displacement Shaft End (cu in/revolution):N/A; Max. RPM [Max:Standard Pilot; Port Orientation - Shaft End:1.56 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | GPM @ 1,800 rpm, Shaft End:118.0 LB; Max. RPM [Max:Flange Mount; Manufacturer Part No.:Right Hand (CW); Shaft Seal Type:4535V60A25-11CC22R; GPM @ 1,800 rpm, Cover End:4; Shaft Type:Flange; Controlled Flow Rate:N/A; Pilot Type:Standard Pilot; Relief Valve Setting:1.56 in; Cover End RPM [Max:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Cover End Flow @ RPM:118.0 LB; Minor Diameter:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Pressure Port Size, Shaft End:4535V60A25-11CC22R; Shaft Length:4; Spline Description:Flange; Max. RPM [Max:N/A; Seal Material:Standard Pilot; Controlled Flow Rate:1.56 in; Model No.:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A4VSO250DR/30R-PPA13N00 Piston Pump | Pilot Type:118.0 LB; Mounting:Flange Mount; Cover End RPM [Max:Right Hand (CW); Cover End Pressure [Max:4535V60A25-11CC22R; Major Diameter [Max:4; Manufacturer Part No.:Flange; Pressure Port Size, Shaft End:N/A; Weight:Standard Pilot; Port Orientation - Shaft End:1.56 in; GPM @ 1,800 rpm, Shaft End:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Controlled Flow Rate:118.0 LB; Port Size:Flange Mount; Minor Diameter:Right Hand (CW); Pump Series:4535V60A25-11CC22R; Max. RPM [Max:4; Relief Valve Setting:Flange; Shaft Length:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Mounting:1.56 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump | Shaft End Pressure [Max:118.0 LB; Shaft Seal Type:Flange Mount; Model No.:Right Hand (CW); Port Orientation - Cover End:4535V60A25-11CC22R; Rotation:4; Mounting:Flange; Port Orientation - Shaft End:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Port Type:1.56 in; Spline Description:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Minor Diameter [Min:118.0 LB; Port Type:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Model No.:4535V60A25-11CC22R; Shaft End Flow @ RPM:4; Pressure Port Size, Shaft End:Flange; Major Diameter [Min:N/A; Shaft Dia.:Standard Pilot; Mounting Flange:1.56 in; Relief Valve Setting:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A25-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.9; Displacement Shaft End (cu in/revolution):11.8; |
Bosch Rexroth Hydraulic piston pumps - All the products on
Discover the hydraulic piston pump product range of Bosch Rexroth. Contact the manufacturer directly
Rexroth Piston Pump - Buy and Check Prices Online for
Find here Rexroth Piston Pump dealers, retailers & distributors in India. Get latest details on Rexroth Piston Pump prices, models & wholesale prices and
Axial piston pumps | Bosch Rexroth AG
Axial piston pumps in swash plate and bent axis design are intended for the medium and high pressure range. Numerous variations in the designs, performance
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump. A10VO series 5x. For machines with medium pressure requirements; Size 10 … 100; Nominal pressure 250 bar; Maximum pressure
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward
Rexroth A10VSO100DFR1/31R-PPA12N00 Piston Pump Video