Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAP Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | B | D | C | H | e | d | b |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | 22,225 | - |
TL23148CAE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
TL23148CAKE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | 22,225 | - |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | 22,225 | - |
23148EMKW33 | SNR | 9 mm | 128 mm | 400,000 mm | - | 128,000 mm | 0.29 | 240,000 mm | 19.6 mm |
23148EMW33 | SNR | - | - | 400,000 mm | - | 128,000 mm | - | 240,000 mm | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
24148VMW33 | SNR | 6 mm | 160 mm | 400,000 mm | - | 160,000 mm | 0.38 | 240,000 mm | 11.1 mm |
24148VW33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Port Type:101.0 LB; Shaft End Pressure [Max:Flange Mount; Relief Valve Setting:Left Hand (CCW); Shaft Type:4525V60A21-1AC22L; Shaft Length:3 1/2; Minor Diameter [Min:Flange; Integral Valve Configuration:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Manufacturer Part No.:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Seal Material:101.0 LB; Mounting Flange:Flange Mount; Shaft Dia.:Left Hand (CCW); Shaft End Pressure [Max:4525V60A21-1AC22L; Port Orientation - Shaft End:3 1/2; Shaft End Flow @ RPM:Flange; Shaft End RPM [Max:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Max. RPM [Max:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Shaft Seal Type:101.0 LB; Pump Series:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Cover End RPM [Max:4525V60A21-1AC22L; Max. RPM [Max:3 1/2; Model No.:Flange; Shaft Type:5/16 in; Rotation:Standard Pilot; Shaft End RPM [Max:1.25 in; Shaft Key:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Manufacturer Part No.:101.0 LB; Pressure Port Size, Shaft End:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft Seal Type:4525V60A21-1AC22L; Spline Description:3 1/2; Cover End Flow @ RPM:Flange; Pilot Type:5/16 in; Mounting:Standard Pilot; Shaft End Pressure [Max:1.25 in; Port Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Port Orientation - Cover End:101.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Cover End Pressure [Max:4525V60A21-1AC22L; Minor Diameter [Min:3 1/2; Model No.:Flange; Port Type:5/16 in; Seal Material:Standard Pilot; Shaft End Pressure [Max:1.25 in; Major Diameter [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Cover End Flow @ RPM:101.0 LB; Max. RPM [Max:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Rotation:4525V60A21-1AC22L; Pump Series:3 1/2; Model No.:Flange; Major Diameter [Min:5/16 in; Shaft End RPM [Max:Standard Pilot; Port Size:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Major Diameter [Max:101.0 LB; Cover End Flow @ RPM:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Mounting Flange:4525V60A21-1AC22L; Pressure Port Size, Cover End:3 1/2; Seal Material:Flange; Integral Valve Configuration:5/16 in; Pump Series:Standard Pilot; Pilot Type:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Mounting:101.0 LB; Cover End Pressure [Max:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Cover End Flow @ RPM:4525V60A21-1AC22L; Pump Series:3 1/2; Integral Valve Configuration:Flange; Shaft Key:5/16 in; Port Orientation - Shaft End:Standard Pilot; Spline Description:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60A21-1AC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):11.8; |
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAP Video