Danfoss Shut-off valves 148B4614 STC 80 A ANG SHUT-OFF VALVE CAP Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | B | D | C | H | e | d | b |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | 22,225 | - |
TL23148CAE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
TL23148CAKE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | 22,225 | - |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | 22,225 | - |
23148EMKW33 | SNR | 9 mm | 128 mm | 400,000 mm | - | 128,000 mm | 0.29 | 240,000 mm | 19.6 mm |
23148EMW33 | SNR | - | - | 400,000 mm | - | 128,000 mm | - | 240,000 mm | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
24148VMW33 | SNR | 6 mm | 160 mm | 400,000 mm | - | 160,000 mm | 0.38 | 240,000 mm | 11.1 mm |
24148VW33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Integral Valve Configuration:0.0 LB; Relief Valve Setting:4525VQH; Shaft Type:Double; Model No.:Buna-N; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Port Type:0.0 LB; Controlled Flow Rate:4525VQH; Port Size:Double; Pressure Port Size, Shaft End:Buna-N; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Shaft End Flow @ RPM:0.0 LB; Manufacturer Part No.:4525VQH; Controlled Flow Rate:Double; Port Size:Buna-N; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Model No.:0.0 LB; Minor Diameter [Min:4525VQH; Displacement Cover End (cu in/revolution):Double; Shaft End Pressure [Max:Buna-N; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Pressure Port Size, Shaft End:0.0 LB; Mounting:4525VQH; Shaft End RPM [Max:Double; Cover End Pressure [Max:Buna-N; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Rotation:0.0 LB; Weight:4525VQH; Pressure Port Size, Shaft End:Double; Shaft Type:Buna-N; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Pressure Port Size, Shaft End:0.0 LB; Seal Material:4525VQH; Shaft Dia.:Double; GPM @ 1,800 rpm, Cover End:Buna-N; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Major Diameter [Max:0.0 LB; Cover End Pressure [Max:4525VQH; Shaft End Pressure [Max:Double; Spline Description:Buna-N; |
Danfoss Shut-off valves 148B4614 STC 80 A ANG SHUT-OFF VALVE CAP Video