Danfoss Shut-off valves 148B4600 STC 15 A ANG SHUT-OFF VALVE CAP Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | B | D | C | H | e | d | b |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | 22,225 | - |
TL23148CAE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
TL23148CAKE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | 22,225 | - |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | 22,225 | - |
23148EMKW33 | SNR | 9 mm | 128 mm | 400,000 mm | - | 128,000 mm | 0.29 | 240,000 mm | 19.6 mm |
23148EMW33 | SNR | - | - | 400,000 mm | - | 128,000 mm | - | 240,000 mm | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
24148VMW33 | SNR | 6 mm | 160 mm | 400,000 mm | - | 160,000 mm | 0.38 | 240,000 mm | 11.1 mm |
24148VW33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Cover End RPM [Max:75.0 LB; Rotation:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Shaft Key:3520VQ30A5-1AA20; Shaft Seal Type:3; Cover End Flow @ RPM:Flange; Mounting Flange:5/16 in; Weight:Standard Pilot; Shaft Length:1.25 in; Mounting:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Port Orientation - Cover End:75.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Key:Right Hand (CW); Shaft End Pressure [Max:3520VQ30A5-1AA20; Displacement Cover End (cu in/revolution):3; Controlled Flow Rate:Flange; Shaft End RPM [Max:5/16 in; Relief Valve Setting:Standard Pilot; Shaft Dia.:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Port Type:75.0 LB; Weight:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:3520VQ30A5-1AA20; Minor Diameter [Max:3; Port Orientation - Cover End:Flange; Major Diameter [Min:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Manufacturer Part No.:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Pump Series:75.0 LB; Shaft Length:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Cover End RPM [Max:3520VQ30A5-1AA20; Rotation:3; Shaft Dia.:Flange; Cover End Flow @ RPM:5/16 in; Controlled Flow Rate:Standard Pilot; Mounting:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Cover End RPM [Max:75.0 LB; Shaft Key:Flange Mount; Controlled Flow Rate:Right Hand (CW); Relief Valve Setting:3520VQ30A5-1AA20; Spline Description:3; Cover End Pressure [Max:Flange; Shaft End RPM [Max:5/16 in; Port Size:Standard Pilot; Port Type:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Minor Diameter [Min:75.0 LB; Port Type:Flange Mount; Seal Material:Right Hand (CW); Pump Series:3520VQ30A5-1AA20; Shaft End RPM [Max:3; Port Size:Flange; Cover End Pressure [Max:5/16 in; Major Diameter [Min:Standard Pilot; Model No.:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Pilot Type:75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Mounting Flange:Right Hand (CW); Major Diameter [Max:3520VQ30A5-1AA20; Controlled Flow Rate:3; Shaft Type:Flange; Minor Diameter [Min:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Cover End Pressure [Max:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Cover End Pressure [Max:75.0 LB; Rotation:Flange Mount; Mounting:Right Hand (CW); Port Type:3520VQ30A5-1AA20; Mounting Flange:3; Pilot Type:Flange; Minor Diameter [Max:5/16 in; Port Orientation - Shaft End:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A5-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):5.96; |
Danfoss Shut-off valves 148B4600 STC 15 A ANG SHUT-OFF VALVE CAP Video