Danfoss Shut-off valves 148B4661 STC 100 M ANG SHUT-OFF VALVE HANDWHEEL Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Cr | Cu | Fw | C0r |
FCD 100148500 | ISB | 738 mm | 500 mm | 10500 kN | 500 mm | - | - | - | - |
100FC71480 | KOYO | 710 | 480 | 480 | 500 | 10500 | 2220 | 558 | 24800 |
1A14810005 | Donaldson | - | - | - | - | - | - | - | - |
SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Pilot Type:50.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Min:Left Hand (CCW); Port Size:35VQ25A-11D20-LH; Port Type:2; Mounting:Flange; Cover End Pressure [Max:N/A; Rotation:20; Shaft Length:25 gpm @ 1200 rpm; Integral Valve Configuration:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Cover End RPM [Max:50.0 LB; Rotation:Flange Mount; Minor Diameter:Left Hand (CCW); Major Diameter [Min:35VQ25A-11D20-LH; Manufacturer Part No.:2; Shaft End Flow @ RPM:Flange; Max. RPM [Max:N/A; Relief Valve Setting:20; Displacement Shaft End (cu in/revolution):25 gpm @ 1200 rpm; Major Diameter [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Port Size:50.0 LB; Shaft End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Shaft Seal Type:35VQ25A-11D20-LH; Pilot Type:2; Port Type:Flange; Shaft Dia.:N/A; Shaft Type:20; Pressure Port Size, Cover End:25 gpm @ 1200 rpm; Minor Diameter [Min:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Shaft Key:50.0 LB; Port Orientation - Cover End:Flange Mount; Shaft Dia.:Left Hand (CCW); Minor Diameter [Max:35VQ25A-11D20-LH; Shaft End Flow @ RPM:2; Port Size:Flange; Weight:N/A; Controlled Flow Rate:20; Pilot Type:25 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Port Orientation - Cover End:50.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Dia.:Left Hand (CCW); Spline Description:35VQ25A-11D20-LH; Rotation:2; Minor Diameter:Flange; Minor Diameter [Min:N/A; Port Type:20; Minor Diameter [Max:25 gpm @ 1200 rpm; Shaft Type:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Mounting Flange:50.0 LB; Cover End Flow @ RPM:Flange Mount; Spline Description:Left Hand (CCW); Cover End Pressure [Max:35VQ25A-11D20-LH; Pressure Port Size, Shaft End:2; Pump Series:Flange; Model No.:N/A; Manufacturer Part No.:20; Displacement Cover End (cu in/revolution):25 gpm @ 1200 rpm; Port Size:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Port Orientation - Cover End:50.0 LB; Weight:Flange Mount; Model No.:Left Hand (CCW); Shaft Dia.:35VQ25A-11D20-LH; Integral Valve Configuration:2; Pressure Port Size, Shaft End:Flange; Max. RPM [Max:N/A; Pump Series:20; Rotation:25 gpm @ 1200 rpm; Relief Valve Setting:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Pressure Port Size, Cover End:50.0 LB; Port Orientation - Cover End:Flange Mount; Max. RPM [Max:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:35VQ25A-11D20-LH; Shaft Length:2; Integral Valve Configuration:Flange; Shaft Key:N/A; Minor Diameter [Max:20; Rotation:25 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20-LH; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
Danfoss Shut-off valves 148B4661 STC 100 M ANG SHUT-OFF VALVE HANDWHEEL Video