Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEEL Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | B | D | C | H | e | d | b |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | 22,225 | - |
TL23148CAE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
TL23148CAKE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | 22,225 | - |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | 22,225 | - |
23148EMKW33 | SNR | 9 mm | 128 mm | 400,000 mm | - | 128,000 mm | 0.29 | 240,000 mm | 19.6 mm |
23148EMW33 | SNR | - | - | 400,000 mm | - | 128,000 mm | - | 240,000 mm | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
24148VMW33 | SNR | 6 mm | 160 mm | 400,000 mm | - | 160,000 mm | 0.38 | 240,000 mm | 11.1 mm |
24148VW33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Max. RPM [Max:0.0 LB; Cover End Pressure [Max:4535VQ; Cover End RPM [Max:Double; Minor Diameter [Min:Buna-N; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Rotation:0.0 LB; Minor Diameter:4535VQ; Port Size:Double; Minor Diameter [Max:Buna-N; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Manufacturer Part No.:0.0 LB; Port Orientation - Cover End:4535VQ; GPM @ 1,800 rpm, Cover End:Double; Displacement Cover End (cu in/revolution):Buna-N; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Model No.:0.0 LB; Controlled Flow Rate:4535VQ; Major Diameter [Max:Double; Minor Diameter [Min:Buna-N; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Major Diameter [Max:0.0 LB; Shaft Length:4535VQ; Displacement Cover End (cu in/revolution):Double; Cover End RPM [Max:Buna-N; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Port Orientation - Shaft End:0.0 LB; Pressure Port Size, Shaft End:4535VQ; Pilot Type:Double; Shaft End Pressure [Max:Buna-N; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Controlled Flow Rate:0.0 LB; Port Type:4535VQ; Relief Valve Setting:Double; Cover End RPM [Max:Buna-N; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Pump Series:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Port Size:Double; Shaft End Flow @ RPM:Buna-N; |
Danfoss Shut-off valves 148B4651 STC 32 M ANG SHUT-OFF VALVE HANDWHEEL Video