Danfoss Shut-off valves 148B4647 STC 20 M ANG SHUT-OFF VALVE HANDWHEEL Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | B | D | C | H | e | d | b |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | 22,225 | - |
TL23148CAE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
TL23148CAKE4 | NSK | - | 128 mm | 400 mm | 1790 kN | - | - | 240 mm | - |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | 22,225 | - |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | 22,225 | - |
23148EMKW33 | SNR | 9 mm | 128 mm | 400,000 mm | - | 128,000 mm | 0.29 | 240,000 mm | 19.6 mm |
23148EMW33 | SNR | - | - | 400,000 mm | - | 128,000 mm | - | 240,000 mm | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
24148VMW33 | SNR | 6 mm | 160 mm | 400,000 mm | - | 160,000 mm | 0.38 | 240,000 mm | 11.1 mm |
24148VW33 | SNR | - | - | 400,000 mm | - | 160,000 mm | - | 240,000 mm | - |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Port Orientation - Cover End:0.0 LB; Shaft End Flow @ RPM:4535VQ; Minor Diameter [Max:Viton; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Seal Material:0.0 LB; Shaft End Flow @ RPM:4535VQ; Weight:Viton; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Port Type:0.0 LB; Cover End RPM [Max:4535VQ; Relief Valve Setting:Viton; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Max. RPM [Max:0.0 LB; Weight:4535VQ; Port Orientation - Shaft End:Viton; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Displacement Cover End (cu in/revolution):0.0 LB; Pressure Port Size, Cover End:4535VQ; Seal Material:Viton; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Shaft Dia.:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Rotation:Viton; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Port Orientation - Cover End:0.0 LB; Manufacturer Part No.:4535VQ; Shaft End RPM [Max:Viton; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Pressure Port Size, Shaft End:0.0 LB; Port Orientation - Cover End:4535VQ; Port Orientation - Shaft End:Viton; |
Danfoss Shut-off valves 148B4647 STC 20 M ANG SHUT-OFF VALVE HANDWHEEL Video