Danfoss Shut-off valves 148B4644 STC 15 M ANG SHUT-OFF VALVE CAP Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | H | D | C | B | e | b | d |
YB 148 | IKO | - | - | 28,575 mm | 18,1 kN | - | - | - | 22,225 |
TL23148CAE4 | NSK | - | - | 400 mm | 1790 kN | 128 mm | - | - | 240 mm |
TL23148CAKE4 | NSK | - | - | 400 mm | 1790 kN | 128 mm | - | - | 240 mm |
Y148 | KOYO | - | - | 28,575 mm | 13,7 kN | - | - | - | 22,225 |
Y-148 | NSK | - | - | 28,575 mm | 15,9 kN | - | - | - | 22,225 |
WRP394644A | KOYO | - | - | 46 | 54,7 kN | 44,3 mm | - | - | 39 |
23148EMKW33 | SNR | 9 mm | 128,000 mm | 400,000 mm | - | 128 mm | 0.29 | 19.6 mm | 240,000 mm |
23148EMW33 | SNR | - | 128,000 mm | 400,000 mm | - | - | - | - | 240,000 mm |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | - | 160,000 mm | 400,000 mm | - | - | - | - | 240,000 mm |
24148VMW33 | SNR | 6 mm | 160,000 mm | 400,000 mm | - | 160 mm | 0.38 | 11.1 mm | 240,000 mm |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Port Size:0.0 LB; Shaft Key:35VQT; Minor Diameter [Max:Buna-N; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Max. RPM [Max:0.0 LB; Pressure Port Size, Cover End:35VQT; Shaft End Flow @ RPM:Buna-N; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Model No.:0.0 LB; Weight:35VQT; Minor Diameter [Min:Buna-N; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Integral Valve Configuration:0.0 LB; Shaft End Pressure [Max:35VQT; Mounting:Buna-N; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Minor Diameter [Max:0.0 LB; Weight:35VQT; Shaft Key:Buna-N; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Rotation:0.0 LB; Displacement Shaft End (cu in/revolution):35VQT; Shaft Key:Buna-N; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Port Orientation - Cover End:0.0 LB; Controlled Flow Rate:35VQT; Shaft End RPM [Max:Buna-N; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Model No.:0.0 LB; Cover End RPM [Max:35VQT; Pump Series:Buna-N; |
Danfoss Shut-off valves 148B4644 STC 15 M ANG SHUT-OFF VALVE CAP Video