Yuken PV2R4-237-F-LAA-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | r | H | d | D | T | B | C |
5237 | Ruville | - | - | - | - | - | - | - | - |
08118/08237 | Timken | 3,5 mm | 1 mm | - | 30,162 mm | 58,788 mm | 14,684 mm | 15,08 mm | 10,716 mm |
37R4222 | KOYO | - | - | - | 37 | 42 | - | 22 mm | 24 kN |
46VP5237B | KOYO | - | - | - | 46 | 52 | - | 37 mm | 45,8 kN |
WRS323735 | KOYO | - | - | - | 32 | 37 | - | 35 mm | 33,2 kN |
VKBA 3237 | SKF | - | - | - | - | - | - | - | - |
TP2237-1 | KOYO | - | - | 2 mm | 22 mm | 37 mm | - | - | 12,6 kN |
T-HM237532/HM237510 | NTN | - | - | - | 160,325 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237532/HM237510D+A | NTN | - | - | - | 160,325 mm | 288,925 mm | 142,875 mm | - | - |
T-HM237535/HM237510 | NTN | - | - | - | 165,1 mm | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm |
T-HM237535/HM237510D+A | NTN | - | - | - | 165,1 mm | 288,925 mm | 142,875 mm | - | - |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Seal Material:15.0 LB; Port Orientation - Shaft End:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Port Type:SAE-16; Cover End RPM [Max:SAE; Minor Diameter [Min:N/A; Pressure Port Size, Shaft End:10; Rotation:7 gpm @ 1200 rpm; Shaft Key:11; Pump Series:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.39; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Pump Series:15.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Relief Valve Setting:Right Hand (CW); Mounting:SAE-16; Max. RPM [Max:SAE; Displacement Cover End (cu in/revolution):N/A; Major Diameter [Min:10; Minor Diameter [Max:7 gpm @ 1200 rpm; Model No.:11; Shaft End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.39; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Pressure Port Size, Cover End:15.0 LB; Cover End RPM [Max:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Shaft Type:SAE-16; Shaft Key:SAE; Displacement Cover End (cu in/revolution):N/A; Pressure Port Size, Shaft End:10; Shaft End Flow @ RPM:7 gpm @ 1200 rpm; Minor Diameter:11; Model No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.39; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Integral Valve Configuration:15.0 LB; Minor Diameter [Max:Flange Mount; Port Size:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:SAE-16; Spline Description:SAE; Shaft Type:N/A; Port Orientation - Cover End:10; Mounting:7 gpm @ 1200 rpm; Pilot Type:11; Displacement Cover End (cu in/revolution):0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.39; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Mounting Flange:15.0 LB; Seal Material:Flange Mount; Port Type:Right Hand (CW); Pressure Port Size, Shaft End:SAE-16; GPM @ 1,800 rpm, Shaft End:SAE; Shaft End RPM [Max:N/A; Minor Diameter [Min:10; Max. RPM [Max:7 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Shaft End Pressure [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.39; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Minor Diameter [Min:15.0 LB; Model No.:Flange Mount; Major Diameter [Max:Right Hand (CW); Port Type:SAE-16; Cover End Flow @ RPM:SAE; Rotation:N/A; Spline Description:10; Integral Valve Configuration:7 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.39; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:11A; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Shaft Type:15.0 LB; Major Diameter [Min:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Shaft End RPM [Max:SAE-16; Weight:SAE; Mounting:N/A; Cover End Pressure [Max:10; Cover End RPM [Max:7 gpm @ 1200 rpm; Manufacturer Part No.:11; Model No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.39; Integral Valve Flow Rate:7 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:11A; |
Single Vane Pumps Range | Yuken Hydraulic Specialists
Explore our range of Single Vane Pumps here! We are global hydraulic specialists. Chat online to one of our experts for more information
PV2R Single Vane Pumps - available here! | Yuken Hydraulic
Explore our PV2R Single Vane Pumps here!We are global hydraulic specialists. Find out more, chat online with our experts today!
Single Vane Pumps Range | Yuken Hydraulic Specialists
Explore our range of Single Vane Pumps here! We are global hydraulic specialists. Chat online to one of our experts for more information
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
VANE PUMPS | YUKEN KOGYO Co.,Ltd
VANE PUMPS OVERVIEW, P159-162. PV2R SERIES SINGLE VANE PUMP, P163-180. PV2R SERIES DOUBLE VANE PUMP, P181-200
Yuken PV2R4-237-F-LAA-4222 single Vane pump Video