PAKER F12-090-MS-SV-T-000 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | Da | da | Sa |
PW781300090CSHD | PFI | 78 mm | 130 mm | 90 mm | - | - | - | - | - |
PW50900034CS | PFI | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PW40900026CS | PFI | 40 mm | 90 mm | 26 mm | 26 mm | - | - | - | - |
PW40900028/23CS | PFI | 40 mm | 90 mm | 28 mm | 23 mm | - | - | - | - |
EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | - | - | 349,25 mm | - | - | - |
DAC50900034 | ISO | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PC40900046CS | PFI | 40 mm | 90 mm | 46 mm | - | - | - | - | - |
DAC40900046 | ISO | 40 mm | 90 mm | 46 mm | 46 mm | - | - | - | - |
E-EE700090D/700167+A | NTN | 228,6 mm | 425,45 mm | - | - | 177,8 mm | - | - | - |
E-EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | 349,25 mm | 3 450 kN | - | 381 mm | 263 mm | 3 mm |
544090-50000/544116-50000 | TIMKEN | 9 Inch | 228.6 Millimeter | 11.625 Inch | 295.275 Millimeter | - | - | - | - | - | - |
PAKER F12-110-MS-SV-S-000 Piston Pump | Pilot Type:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Seal Type:Left Hand (CCW); Pressure Port Size, Cover End:2520VQ21A5-1CB20-LH; Major Diameter [Min:2 1/2; Controlled Flow Rate:Flange; Shaft Key:3/16 in; Shaft Dia.:Standard Pilot; Shaft Type:0.875 in; Pump Series:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Max. RPM [Max:45.0 LB; Mounting Flange:Flange Mount; Weight:Left Hand (CCW); Port Size:2520VQ21A5-1CB20-LH; Minor Diameter [Max:2 1/2; Major Diameter [Min:Flange; Pilot Type:3/16 in; Seal Material:Standard Pilot; Cover End RPM [Max:0.875 in; Mounting:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Manufacturer Part No.:45.0 LB; Shaft Length:Flange Mount; Shaft Dia.:Left Hand (CCW); Weight:2520VQ21A5-1CB20-LH; Major Diameter [Max:2 1/2; Minor Diameter [Min:Flange; Mounting:3/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Major Diameter [Min:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Mounting Flange:45.0 LB; Shaft Key:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Port Type:2520VQ21A5-1CB20-LH; Displacement Cover End (cu in/revolution):2 1/2; Spline Description:Flange; Shaft Type:3/16 in; Manufacturer Part No.:Standard Pilot; Shaft End RPM [Max:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Cover End Flow @ RPM:45.0 LB; Manufacturer Part No.:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Shaft Seal Type:2520VQ21A5-1CB20-LH; Max. RPM [Max:2 1/2; Minor Diameter [Min:Flange; Pump Series:3/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Model No.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Mounting:45.0 LB; Minor Diameter [Max:Flange Mount; Max. RPM [Max:Left Hand (CCW); Relief Valve Setting:2520VQ21A5-1CB20-LH; Shaft Key:2 1/2; Seal Material:Flange; Port Orientation - Cover End:3/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Minor Diameter:0.875 in; Pilot Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Cover End Flow @ RPM:45.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Length:Left Hand (CCW); Controlled Flow Rate:2520VQ21A5-1CB20-LH; Pump Series:2 1/2; Manufacturer Part No.:Flange; Port Orientation - Cover End:3/16 in; Cover End RPM [Max:Standard Pilot; Model No.:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1CB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.12; |
PAKER F12-090-MS-SV-T-000 Piston Pump Video