PAKER F12-080-MS-SN-T-000-000-0 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
100031X/100080 | Gamet | - | 2 mm | - | - | - | - | - | 31.75 mm |
100031X/100080C | Gamet | - | 2 mm | 84 mm | 9,25 mm | - | - | - | 31.75 mm |
100031X/100080G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 31.75 mm |
100031X/100080H | Gamet | - | 2 mm | 84 mm | 9,25 mm | 19,25 mm | 5 mm | 4 mm | 31.75 mm |
100031X/100080P | Gamet | 25,75 mm | 2 mm | - | - | - | 5 mm | - | 31.75 mm |
100034X/100080 | Gamet | - | 2 mm | - | - | - | - | - | 34,925 mm |
100034X/100080C | Gamet | - | 2 mm | 84 mm | 9,25 mm | - | - | - | 34,925 mm |
100034X/100080G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 34,925 mm |
100034X/100080H | Gamet | - | 2 mm | 84 mm | 9,25 mm | 19,25 mm | 5 mm | 4 mm | 34,925 mm |
100034X/100080P | Gamet | 25,75 mm | 2 mm | - | - | - | 5 mm | - | 34,925 mm |
100035/100080 | Gamet | - | 2 mm | - | - | - | - | - | 35 mm |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Shaft Key:76.0 LB; Shaft Type:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Max:3525VQ30A17-1DD20; Minor Diameter [Max:3; Shaft End Flow @ RPM:Flange; Displacement Cover End (cu in/revolution):5/16 in; Pressure Port Size, Cover End:Standard Pilot; Minor Diameter:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A17-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Major Diameter [Max:76.0 LB; Controlled Flow Rate:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Port Size:3525VQ30A17-1DD20; Shaft End Flow @ RPM:3; Rotation:Flange; Pressure Port Size, Shaft End:5/16 in; Shaft Type:Standard Pilot; Shaft End RPM [Max:1.25 in; Seal Material:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A17-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Shaft Dia.:76.0 LB; Controlled Flow Rate:Flange Mount; Integral Valve Configuration:Right Hand (CW); Spline Description:3525VQ30A17-1DD20; Seal Material:3; Shaft End RPM [Max:Flange; Cover End RPM [Max:5/16 in; Model No.:Standard Pilot; Weight:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A17-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Minor Diameter:76.0 LB; Minor Diameter [Min:Flange Mount; Port Size:Right Hand (CW); Manufacturer Part No.:3525VQ30A17-1DD20; Model No.:3; GPM @ 1,800 rpm, Cover End:Flange; Shaft End Flow @ RPM:5/16 in; Relief Valve Setting:Standard Pilot; Pilot Type:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A17-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Model No.:76.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Pilot Type:Right Hand (CW); Port Orientation - Shaft End:3525VQ30A17-1DD20; Port Type:3; Rotation:Flange; Cover End Pressure [Max:5/16 in; Mounting Flange:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A17-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Integral Valve Configuration:76.0 LB; Port Orientation - Cover End:Flange Mount; Shaft Key:Right Hand (CW); Shaft Length:3525VQ30A17-1DD20; Shaft End Flow @ RPM:3; Port Orientation - Shaft End:Flange; Max. RPM [Max:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Seal Material:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A17-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Rotation:76.0 LB; Shaft Dia.:Flange Mount; Spline Description:Right Hand (CW); Shaft Type:3525VQ30A17-1DD20; GPM @ 1,800 rpm, Shaft End:3; Shaft End Flow @ RPM:Flange; Shaft End RPM [Max:5/16 in; Integral Valve Configuration:Standard Pilot; Mounting Flange:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A17-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):5.96; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump Video