Product Details

PAKER F12-030-MF-IV-K-000-000-0 Piston Pump

Brand Name PAKER
Model Number F12-030-MF-IV-K-000-000-0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Cross Reference

No.BrandDdNounUNSPSCWeightInventoryComponentBasic Number
64450-50030/64700B-50000TIMKEN7 Inch | 177.8 Millimeter4.5 Inch | 114.3 MillimeterBearing311715163.670.0Assembly64450
64450-50030/64700-50000TIMKEN7 Inch | 177.8 Millimeter4.5 Inch | 114.3 MillimeterBearing311715163.560.0Assembly64450
497-50030/493B-50000TIMKEN5.375 Inch | 136.525 Millimeter3.375 Inch | 85.725 MillimeterBearing311715161.640.0Assembly497
L225849-50030/L225810-50000TIMKEN6.688 Inch | 169.875 Millimeter5 Inch | 127 MillimeterBearing311715161.5890.0AssemblyL225849
X30308-K0000/Y30308-K0000TIMKEN3.543 Inch | 90 Millimeter1.575 Inch | 40 MillimeterBearing311715160.7690.0Assembly30308
498-50030/493B-50000TIMKEN5.375 Inch | 136.525 Millimeter3.313 Inch | 84.15 MillimeterBearing311715161.680.0Assembly498
760-50030/752-50000TIMKEN6.375 Inch | 161.925 Millimeter3.563 Inch | 90.5 MillimeterBearing311715164.060.0Assembly760
28980-50030/28921-50000TIMKEN3.937 Inch | 100 Millimeter2.361 Inch | 59.969 MillimeterBearing311715160.80.0Assembly28980
29588-50030/29520-50000TIMKEN4.25 Inch | 107.95 Millimeter2.559 Inch | 64.999 MillimeterBearing311715160.940.0Assembly29588
48190-50030/48120-50000TIMKEN6.375 Inch | 161.925 Millimeter4.25 Inch | 107.95 MillimeterBearing311715162.450.0Assembly48190
46790-50030/46720-50000TIMKEN8.875 Inch | 225.425 Millimeter6.5 Inch | 165.1 MillimeterBearing311715165.050.0Assembly46790

 

PAKER F12-040-MF-IV-K-000-000-0 Piston PumpCover End Pressure [Max:0.0 LB; Shaft Type:4535VQ; GPM @ 1,800 rpm, Cover End:Viton;
PAKER F12-110-MS-SV-S-000 Piston PumpCover End Flow @ RPM:0.0 LB; Cover End Pressure [Max:4535VQ; Port Size:Viton;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpManufacturer Part No.:0.0 LB; Shaft Dia.:4535VQ; Mounting:Viton;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpShaft Length:0.0 LB; Shaft Seal Type:4535VQ; Pump Series:Viton;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpGPM @ 1,800 rpm, Shaft End:0.0 LB; Cover End Flow @ RPM:4535VQ; Rotation:Viton;
PAKER F12-090-MS-SV-T-000 Piston PumpCover End RPM [Max:0.0 LB; Mounting Flange:4535VQ; Port Size:Viton;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpGPM @ 1,800 rpm, Shaft End:0.0 LB; Model No.:4535VQ; GPM @ 1,800 rpm, Cover End:Viton;

 

 

PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Video

 

All Products Contact Now