PAKER F11-019-MV-SV-K-000-000-0 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | B | T | C | a | H | D |
00050/00150 | Loyal | - | - | 14,072 mm | 13,495 mm | 19,3 kN | 5,1 mm | - | 38,1 mm |
ZR3.20.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 132 mm | 2147 mm |
ZR3.25.2000.400-1SPPN | ISB | - | 16 mm | - | - | - | - | 147 mm | 2181 mm |
ZR3.32.4000.400-1SPPN | ISB | - | 22 mm | - | - | - | - | 181 mm | 4218 mm |
ZR3.40.4000.400-1SPPN | ISB | - | 24 mm | - | - | - | - | 220 mm | 4238 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
720003800 | INA | - | - | 25 mm | - | - | - | - | 62 mm |
ZK.22.1000.100-1SN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | 6 mm | - | - | - | - | 884 mm | 82 mm | 1000 mm |
XTGB42000.P | SNR | - | - | - | - | 61 mm | - | - | 117,5 mm |
07100/07196-07000LA | Timken | - | - | 14,26 mm | 14,206 mm | - | - | - | 50,005 mm |
PAKER F12-110-MS-SV-S-000 Piston Pump | Minor Diameter [Min:76.0 LB; Shaft Dia.:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Cover End RPM [Max:3525VQ35A21-11DD20; Rotation:3; Seal Material:Flange; Port Size:N/A; Mounting Flange:Standard Pilot; Max. RPM [Max:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Shaft Dia.:76.0 LB; Shaft End RPM [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Mounting:3525VQ35A21-11DD20; Shaft Type:3; Major Diameter [Max:Flange; Port Type:N/A; Port Orientation - Cover End:Standard Pilot; Pilot Type:1.25 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Pressure Port Size, Shaft End:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft Seal Type:Right Hand (CW); Spline Description:3525VQ35A21-11DD20; Pump Series:3; Port Orientation - Shaft End:Flange; Rotation:N/A; Minor Diameter:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Mounting:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Displacement Cover End (cu in/revolution):76.0 LB; Minor Diameter [Max:Flange Mount; Weight:Right Hand (CW); Port Type:3525VQ35A21-11DD20; Spline Description:3; Model No.:Flange; Major Diameter [Min:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Integral Valve Configuration:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Minor Diameter [Max:76.0 LB; Mounting:Flange Mount; Port Type:Right Hand (CW); Minor Diameter:3525VQ35A21-11DD20; Cover End Pressure [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Cover End RPM [Max:N/A; Pressure Port Size, Cover End:Standard Pilot; Controlled Flow Rate:1.25 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Port Size:76.0 LB; Pressure Port Size, Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft End Flow @ RPM:3525VQ35A21-11DD20; Minor Diameter [Max:3; Pressure Port Size, Shaft End:Flange; Displacement Shaft End (cu in/revolution):N/A; Port Orientation - Cover End:Standard Pilot; Max. RPM [Max:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Cover End Pressure [Max:76.0 LB; Minor Diameter [Min:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft Seal Type:3525VQ35A21-11DD20; Shaft End RPM [Max:3; Pump Series:Flange; Pressure Port Size, Shaft End:N/A; Mounting:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):6.88; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump Video