PAKER F11-010-MV-SV-K-000-000-0 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | r | T1 | C0 | da |
LM67048/LM67010-LM67000LA | Timken | 31,75 mm | 59,131 mm | 16,637 mm | 16,764 mm | 1,3 mm | 17,8 mm | 44,6 kN | 36 mm |
5010-0001 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
KGP5800M2D000100 | BALDOR-RELIANCE | - | - | - | - | - | - | - | - |
701-00010-020 | REXNORD | - | - | - | - | - | - | - | - |
701-00010-044 | REXNORD | - | - | - | - | - | - | - | - |
LL580010-40000 | TIMKEN | - | - | - | - | - | - | - | - |
L357049-20000/L357010-2A000 | TIMKEN | - | - | - | - | - | - | - | - |
L853048-20000/L853010-20000 | TIMKEN | - | - | - | - | - | - | - | - |
L853049-20000/L853010-20000 | TIMKEN | - | - | - | - | - | - | - | - |
L860049-20000/L860010-20000 | TIMKEN | - | - | - | - | - | - | - | - |
L860049A-20000/L860010-20000 | TIMKEN | - | - | - | - | - | - | - | - |
PAKER F12-110-MS-SV-S-000 Piston Pump | Port Size:75.0 LB; Rotation:Flange Mount; Major Diameter [Max:Right Hand (CW); Controlled Flow Rate:3520V35A8-1BA22R; Cover End Pressure [Max:3; Max. RPM [Max:Flange; Shaft Key:5/16 in; Integral Valve Configuration:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Mounting:75.0 LB; Cover End RPM [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Manufacturer Part No.:3520V35A8-1BA22R; Max. RPM [Max:3; Shaft Dia.:Flange; Shaft Type:5/16 in; Weight:Standard Pilot; Port Orientation - Cover End:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Shaft Key:75.0 LB; Mounting:Flange Mount; Relief Valve Setting:Right Hand (CW); Weight:3520V35A8-1BA22R; Cover End Flow @ RPM:3; Major Diameter [Min:Flange; Port Orientation - Shaft End:5/16 in; Port Size:Standard Pilot; Minor Diameter [Max:1.25 in; Shaft Dia.:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Manufacturer Part No.:75.0 LB; Spline Description:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Port Orientation - Cover End:3520V35A8-1BA22R; Displacement Cover End (cu in/revolution):3; Major Diameter [Max:Flange; Cover End RPM [Max:5/16 in; Weight:Standard Pilot; Relief Valve Setting:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Mounting:75.0 LB; Port Size:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Major Diameter [Min:3520V35A8-1BA22R; Shaft End RPM [Max:3; Pressure Port Size, Shaft End:Flange; Shaft End Flow @ RPM:5/16 in; Pump Series:Standard Pilot; Cover End Flow @ RPM:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Pilot Type:75.0 LB; Shaft End Flow @ RPM:Flange Mount; Controlled Flow Rate:Right Hand (CW); Port Orientation - Cover End:3520V35A8-1BA22R; Displacement Shaft End (cu in/revolution):3; Major Diameter [Min:Flange; Integral Valve Configuration:5/16 in; Shaft Dia.:Standard Pilot; Relief Valve Setting:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Minor Diameter [Min:75.0 LB; Shaft Key:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3520V35A8-1BA22R; Manufacturer Part No.:3; Controlled Flow Rate:Flange; Cover End RPM [Max:5/16 in; Cover End Flow @ RPM:Standard Pilot; Rotation:1.25 in; Shaft Dia.:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V35A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):6.8; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump Video