PAKER F11-005-MB-SV-K-000-000-0 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | C0 | Size |
00050/00150 | Loyal | 12,7 mm | 38,1 mm | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | 17,1 kN | 12.7x38.1x13.495 |
WB000050 | Timken | 52 mm | 96 mm | - | 50 mm | 50 mm | - | - | 52x96x50 |
WB000052 | Timken | 43 mm | 78 mm | - | 44 mm | 44 mm | - | - | 43x78x44 |
PW55900054CSHDM | PFI | 55 mm | 90 mm | - | 54 mm | - | - | - | 55x90x54 |
PW55900055CSHD | PFI | 55 mm | 90 mm | - | 55 mm | - | - | - | 55x90x55 |
RNN10005 | NTN | 500,000 mm | 800,000 mm | - | 350,000 mm | 350,000 mm | - | - | 500x800x350 |
RN10005 | NTN | 500,000 mm | 600,000 mm | - | 46,000 mm | 46,000 mm | - | - | 500x600x46 |
PW27600050CS | PFI | 27 mm | 60 mm | - | 50 mm | 50 mm | - | - | 27x60x50 |
F200005 | Fersa | 110 mm | 170 mm | 146 mm | - | - | - | - | 110x170x146 |
F300005 | Fersa | 70 mm | 196 mm | 140 mm | - | - | - | - | 70x196x140 |
DAC43800050/45 | ISO | 43 mm | 80 mm | - | 50 mm | 45 mm | - | - | 43x80x50 |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Mounting Flange:50.0 LB; Shaft Key:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Port Size:25 gal/min @ 1200 rpm; Mounting:35VQ25A-1D20; Minor Diameter [Max:2; Max. RPM [Max:Flange; Pressure Port Size, Shaft End:5/16 in; Shaft Type:20; Cover End Flow @ RPM:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Minor Diameter:50.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Major Diameter [Min:Right Hand (CW); Model No.:25 gal/min @ 1200 rpm; Port Type:35VQ25A-1D20; Shaft End RPM [Max:2; Shaft Key:Flange; Pressure Port Size, Cover End:5/16 in; Pressure Port Size, Shaft End:20; Manufacturer Part No.:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Shaft End Flow @ RPM:50.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft Dia.:Right Hand (CW); Integral Valve Configuration:25 gal/min @ 1200 rpm; Shaft Seal Type:35VQ25A-1D20; Port Orientation - Cover End:2; Shaft Type:Flange; Spline Description:5/16 in; Model No.:20; Rotation:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Minor Diameter:50.0 LB; Minor Diameter [Min:Flange Mount; Major Diameter [Min:Right Hand (CW); Pump Series:25 gal/min @ 1200 rpm; Port Orientation - Cover End:35VQ25A-1D20; Port Orientation - Shaft End:2; Cover End Flow @ RPM:Flange; Cover End Pressure [Max:5/16 in; Mounting Flange:20; Minor Diameter [Max:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Cover End Pressure [Max:50.0 LB; Port Type:Flange Mount; Minor Diameter:Right Hand (CW); GPM @ 1,800 rpm, Cover End:25 gal/min @ 1200 rpm; Model No.:35VQ25A-1D20; GPM @ 1,800 rpm, Shaft End:2; Relief Valve Setting:Flange; Shaft Type:5/16 in; Shaft End Pressure [Max:20; Shaft End RPM [Max:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Cover End Flow @ RPM:50.0 LB; Shaft Type:Flange Mount; Mounting:Right Hand (CW); Pressure Port Size, Cover End:25 gal/min @ 1200 rpm; Shaft End Flow @ RPM:35VQ25A-1D20; Shaft Length:2; Shaft End RPM [Max:Flange; Spline Description:5/16 in; Cover End RPM [Max:20; Mounting Flange:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | GPM @ 1,800 rpm, Cover End:50.0 LB; Minor Diameter:Flange Mount; Pilot Type:Right Hand (CW); Cover End Pressure [Max:25 gal/min @ 1200 rpm; Port Orientation - Shaft End:35VQ25A-1D20; Max. RPM [Max:2; Port Type:Flange; Cover End RPM [Max:5/16 in; Mounting Flange:20; Shaft Dia.:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Shaft Seal Type:50.0 LB; Cover End Flow @ RPM:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Cover End RPM [Max:25 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:35VQ25A-1D20; Shaft Length:2; Minor Diameter [Min:Flange; Pressure Port Size, Shaft End:5/16 in; Pressure Port Size, Cover End:20; Rotation:25 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-1D20; Displacement (in³/rev):5; Integral Valve Configuration:w/o Integral Valves; |
PAKER F11-005-MB-SV-K-000-000-0 Piston Pump Video