PAKER 150T-61-FR Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
PAKER F12-090-MS-SV-T-000 Piston Pump | Relief Valve Setting:0.0 LB; Shaft End Pressure [Max:4535VQ; Controlled Flow Rate:Viton; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Major Diameter [Min:0.0 LB; Controlled Flow Rate:4535VQ; Mounting Flange:Viton; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | GPM @ 1,800 rpm, Cover End:0.0 LB; Port Orientation - Cover End:4535VQ; Pilot Type:Viton; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Max. RPM [Max:0.0 LB; Minor Diameter:4535VQ; Mounting Flange:Viton; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Mounting Flange:0.0 LB; Weight:4535VQ; Port Type:Viton; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Rotation:0.0 LB; Shaft Dia.:4535VQ; Shaft End Flow @ RPM:Viton; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Shaft Seal Type:0.0 LB; Pilot Type:4535VQ; Shaft Length:Viton; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Manufacturer Part No.:0.0 LB; GPM @ 1,800 rpm, Cover End:4535VQ; Shaft End Flow @ RPM:Viton; |
PAKER 150T-61-FR Piston Pump Video