PAKER YB1-63/100 Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
PAKER F12-110-MS-SV-S-000 Piston Pump | Port Size:15.0 LB; Pump Series:Flange Mount; Shaft Key:Left Hand (CCW); Shaft Seal Type:7 gal/min @ 1200 rpm; Minor Diameter [Min:SAE-16; Mounting Flange:SAE; Seal Material:N/A; GPM @ 1,800 rpm, Shaft End:20; Pilot Type:7 gpm @ 1200 rpm; Port Orientation - Cover End:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Pressure Port Size, Shaft End:15.0 LB; Port Size:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:7 gal/min @ 1200 rpm; Cover End Pressure [Max:SAE-16; Shaft Seal Type:SAE; Manufacturer Part No.:N/A; Shaft Length:20; Shaft Type:7 gpm @ 1200 rpm; Relief Valve Setting:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Pilot Type:15.0 LB; Port Orientation - Cover End:Flange Mount; Shaft Key:Left Hand (CCW); Displacement Shaft End (cu in/revolution):7 gal/min @ 1200 rpm; Shaft Type:SAE-16; Cover End Pressure [Max:SAE; Manufacturer Part No.:N/A; Mounting:20; Displacement Cover End (cu in/revolution):7 gpm @ 1200 rpm; Relief Valve Setting:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Pressure Port Size, Cover End:15.0 LB; Port Orientation - Cover End:Flange Mount; Mounting Flange:Left Hand (CCW); Displacement Shaft End (cu in/revolution):7 gal/min @ 1200 rpm; Major Diameter [Max:SAE-16; Seal Material:SAE; Cover End Pressure [Max:N/A; Shaft Key:20; Displacement Cover End (cu in/revolution):7 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Shaft Key:15.0 LB; Shaft End Pressure [Max:Flange Mount; Pump Series:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:7 gal/min @ 1200 rpm; Rotation:SAE-16; Shaft Seal Type:SAE; Shaft Length:N/A; Pressure Port Size, Cover End:20; Spline Description:7 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Cover End Pressure [Max:15.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Pump Series:Left Hand (CCW); Shaft Key:7 gal/min @ 1200 rpm; Major Diameter [Min:SAE-16; Seal Material:SAE; Spline Description:N/A; Cover End Flow @ RPM:20; Relief Valve Setting:7 gpm @ 1200 rpm; Shaft Seal Type:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Port Type:15.0 LB; Max. RPM [Max:Flange Mount; Port Size:Left Hand (CCW); Shaft End Flow @ RPM:7 gal/min @ 1200 rpm; Pump Series:SAE-16; Shaft Type:SAE; Displacement Cover End (cu in/revolution):N/A; Controlled Flow Rate:20; GPM @ 1,800 rpm, Cover End:7 gpm @ 1200 rpm; Shaft Seal Type:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Major Diameter [Min:15.0 LB; Shaft Length:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Mounting:7 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:SAE-16; Minor Diameter:SAE; Minor Diameter [Min:N/A; Shaft Key:20; Integral Valve Configuration:7 gpm @ 1200 rpm; Minor Diameter [Max:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12C; |
PAKER YB1-63/100 Piston Pump Video