PAKER PV046R1K1T1NMMC Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | R | T | d | D | B | C | Cr |
4046 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2046 | SKF | - | - | - | 75,000 | 115,000 | - | - | - |
ZB1.20.0465.200-1RPTN | ISB | - | - | - | 379 mm | 535 mm | - | - | - |
WJ-404616 | NSK | - | - | - | 63,5 | 73,025 | - | 55,5 kN | - |
WJ-404620 | KOYO | - | - | - | 63.500 | 73.025 | - | 69.8 kN | 69.8 |
WJ-404624 | NSK | - | - | - | 63,5 | 73,025 | - | 82,5 kN | - |
TPK3046L-3 | KOYO | - | - | - | 30,1 mm | 45,5 mm | - | 14,1 kN | - |
SX0469 | NTN | - | - | - | 20,000 mm | 47,000 mm | 14,000 mm | 14,000 mm | - |
CX046 | Loyal | - | - | - | - | - | - | - | - |
NP604623/NP335170 | Timken | - | - | 15 mm | 60 mm | 107 mm | 15,25 mm | 10,5 mm | - |
NP604623/NP577617 | Timken | 0,8 mm | 1,5 mm | 15 mm | 60 mm | 89 mm | 15,25 mm | 10,5 mm | - |
PAKER F12-090-MS-SV-T-000 Piston Pump | Major Diameter [Max:45.0 LB; Pump Series:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Shaft Type:2520VQ14E14-11CC20-LH; Displacement Cover End (cu in/revolution):2.5; Major Diameter [Min:Flange; Displacement Shaft End (cu in/revolution):N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Max. RPM [Max:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Shaft Length:45.0 LB; Controlled Flow Rate:Flange Mount; Rotation:Left Hand (CCW); Cover End RPM [Max:2520VQ14E14-11CC20-LH; GPM @ 1,800 rpm, Shaft End:2.5; Major Diameter [Min:Flange; Pressure Port Size, Cover End:N/A; Weight:Standard Pilot; Cover End Flow @ RPM:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Shaft Length:45.0 LB; Minor Diameter [Max:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Displacement Shaft End (cu in/revolution):2520VQ14E14-11CC20-LH; Port Size:2.5; Shaft Seal Type:Flange; Rotation:N/A; Cover End Pressure [Max:Standard Pilot; Max. RPM [Max:0.875 in; Pressure Port Size, Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Shaft Type:45.0 LB; Relief Valve Setting:Flange Mount; Mounting:Left Hand (CCW); Mounting Flange:2520VQ14E14-11CC20-LH; Model No.:2.5; Port Type:Flange; Cover End Pressure [Max:N/A; Pressure Port Size, Cover End:Standard Pilot; Major Diameter [Min:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Spline Description:45.0 LB; Rotation:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Pump Series:2520VQ14E14-11CC20-LH; Cover End RPM [Max:2.5; Shaft Dia.:Flange; Shaft Seal Type:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Model No.:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Port Size:45.0 LB; Port Type:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Displacement Cover End (cu in/revolution):2520VQ14E14-11CC20-LH; Spline Description:2.5; GPM @ 1,800 rpm, Cover End:Flange; Rotation:N/A; Minor Diameter:Standard Pilot; Major Diameter [Max:0.875 in; Mounting Flange:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Displacement Shaft End (cu in/revolution):45.0 LB; Major Diameter [Min:Flange Mount; Port Size:Left Hand (CCW); Pump Series:2520VQ14E14-11CC20-LH; Major Diameter [Max:2.5; Shaft Dia.:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Minor Diameter [Min:Standard Pilot; Shaft End RPM [Max:0.875 in; Seal Material:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Port Size:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Minor Diameter [Max:2520VQ14E14-11CC20-LH; Relief Valve Setting:2.5; Shaft Dia.:Flange; Mounting Flange:N/A; Rotation:Standard Pilot; Mounting:0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14E14-11CC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
PAKER PV046R1K1T1NMMC Piston Pump Video