PAKER PV032 R1K1T1NMMC Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | H | L | T | d | D | d1 |
032Z-1 | NSK | - | - | - | - | - | 32 mm | 84 mm | - |
NAX 4032 | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NAX 4032Z | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NAXI 4032 | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
NAXI 4032Z | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
THR303207A | KOYO | - | 1 500 kN | - | - | 69.85 mm | 152.4 mm | 317.5 mm | 152.7 mm |
NBX 4032 | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NBX 4032Z | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NBXI 4032 | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
NBXI 4032Z | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
TL23032CDE4 | NSK | 60 mm | 540 kN | - | - | - | 160 mm | 240 mm | - |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Minor Diameter [Max:30.0 LB; Cover End RPM [Max:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Model No.:V2010-1F11S7S-1DD12; Manufacturer Part No.:1 1/2; Cover End Pressure [Max:Flange; Shaft Key:3/16 in; Displacement Shaft End (cu in/revolution):N/A; Major Diameter [Max:0.875 in; Mounting Flange:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Rotation:30.0 LB; Model No.:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Max:V2010-1F11S7S-1DD12; Manufacturer Part No.:1 1/2; Port Orientation - Cover End:Flange; Displacement Shaft End (cu in/revolution):3/16 in; Pilot Type:N/A; Minor Diameter [Max:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Shaft End Flow @ RPM:30.0 LB; Mounting Flange:Flange Mount; Max. RPM [Max:Right Hand (CW); Spline Description:V2010-1F11S7S-1DD12; Pump Series:1 1/2; Cover End Pressure [Max:Flange; Port Size:3/16 in; Relief Valve Setting:N/A; Controlled Flow Rate:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Displacement Shaft End (cu in/revolution):30.0 LB; Mounting:Flange Mount; Shaft Type:Right Hand (CW); Shaft Key:V2010-1F11S7S-1DD12; Pressure Port Size, Shaft End:1 1/2; Minor Diameter [Min:Flange; Cover End RPM [Max:3/16 in; Shaft Length:N/A; Manufacturer Part No.:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Relief Valve Setting:30.0 LB; Shaft Length:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Model No.:V2010-1F11S7S-1DD12; Cover End RPM [Max:1 1/2; Displacement Cover End (cu in/revolution):Flange; Spline Description:3/16 in; Pilot Type:N/A; Integral Valve Configuration:0.875 in; Port Size:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Pilot Type:30.0 LB; Shaft End Pressure [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Cover End Flow @ RPM:V2010-1F11S7S-1DD12; Spline Description:1 1/2; Shaft Type:Flange; Integral Valve Configuration:3/16 in; Mounting:N/A; Cover End Pressure [Max:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Port Type:30.0 LB; Cover End Pressure [Max:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Minor Diameter:V2010-1F11S7S-1DD12; Port Orientation - Cover End:1 1/2; Shaft Type:Flange; Controlled Flow Rate:3/16 in; Port Size:N/A; Shaft Seal Type:0.875 in; Shaft Length:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Shaft Type:30.0 LB; Port Orientation - Cover End:Flange Mount; Minor Diameter:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2010-1F11S7S-1DD12; Minor Diameter [Min:1 1/2; Cover End Flow @ RPM:Flange; Shaft Dia.:3/16 in; Rotation:N/A; Displacement Cover End (cu in/revolution):0.875 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F11S7S-1DD12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
PAKER PV032 R1K1T1NMMC Piston Pump Video