PAKER PV023 R1K1T1NMMC Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | h | b | H | d | C | B | D | L |
4023 | Ruville | - | - | - | - | - | - | - | - |
NAX 1023 | IKO | - | - | 9 mm | 10 | - | - | 19 mm | 23 mm |
NAX 1023Z | IKO | - | - | 9 mm | 10 | - | - | 19 mm | 23 mm |
5023 | Ruville | - | - | - | - | - | - | - | - |
XA 12 0235 N | INA | 35 mm | 35 mm | 40 mm | 171 mm | - | - | 318,8 mm | - |
2023 | INA | - | - | - | 50,8 mm | - | - | 88,9 mm | - |
20230 | ISO | - | - | - | 150 mm | 45 mm | 45 mm | 270 mm | - |
20230 C | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
20230 K | ISO | - | - | - | 150 mm | 45 mm | 45 mm | 270 mm | - |
20230 KC | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
20230 KC+H3030 | Loyal | - | - | - | 150 mm | 430 kN | 45 mm | 270 mm | - |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Shaft End RPM [Max:0.0 LB; Port Type:26VQ; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Pump Series:0.0 LB; Displacement Cover End (cu in/revolution):26VQ; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Minor Diameter [Max:0.0 LB; Weight:26VQ; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Pressure Port Size, Cover End:0.0 LB; Minor Diameter [Min:26VQ; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Spline Description:0.0 LB; Model No.:26VQ; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Cover End RPM [Max:0.0 LB; Major Diameter [Min:26VQ; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Shaft End Pressure [Max:0.0 LB; Displacement Shaft End (cu in/revolution):26VQ; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Model No.:0.0 LB; Pilot Type:26VQ; |
PAKER PV023 R1K1T1NMMC Piston Pump Video