PAKER PV020R1K1T1NMMC Piston Pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | c | m | d | D | l | C | B | |
20204 | ISO | - | - | - | 20 mm | 47 mm | - | 14 mm | 14 mm |
20204 C | Loyal | - | - | - | 20 mm | 47 mm | - | 20,4 kN | 14 mm |
20204-TVP | FAG | - | - | 0,114 kg / Weight | 20 mm | 47 mm | - | - | 14 mm |
20205 | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 C | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 K | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 KC | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 KC+H205 | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 | FAG | - | - | 0,132 kg / Weight | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 + H205 | FAG | H205 / Adapter sleeve | 9 mm | 0,132 kg / Weight | 25 mm | 52 mm | 26 mm | - | 15 mm |
20205-K-TVP-C3+H205 | FAG | - | 9 mm | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Seal Material:Blue; Mounting Flange:0.0 LB; Manufacturer Part No.:Right Hand (CW); Cover End RPM [Max:4 x 0.37 in; Relief Valve Setting:32; Minor Diameter [Min:9.7; Mounting:2525; Shaft Dia.:Double; Controlled Flow Rate:Buna-N; Shaft Length:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Port Orientation - Cover End:Blue; Controlled Flow Rate:0.0 LB; Port Size:Right Hand (CW); Cover End Flow @ RPM:4 x 0.37 in; Port Orientation - Shaft End:32; Max. RPM [Max:9.7; Shaft Type:2525; Displacement Cover End (cu in/revolution):Double; Shaft Length:Buna-N; Port Type:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Weight:Blue; Integral Valve Configuration:0.0 LB; Shaft Length:Right Hand (CW); Seal Material:4 x 0.37 in; Minor Diameter [Max:32; Shaft Seal Type:9.7; Minor Diameter:2525; Manufacturer Part No.:Double; Port Type:Buna-N; Pilot Type:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Pressure Port Size, Shaft End:Blue; Port Size:0.0 LB; Max. RPM [Max:Right Hand (CW); Shaft End Pressure [Max:4 x 0.37 in; Integral Valve Configuration:32; GPM @ 1,800 rpm, Cover End:9.7; Pilot Type:2525; Model No.:Double; Minor Diameter [Max:Buna-N; Spline Description:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Shaft End Pressure [Max:Blue; Cover End Flow @ RPM:0.0 LB; Seal Material:Right Hand (CW); Displacement Cover End (cu in/revolution):4 x 0.37 in; Pilot Type:32; Port Orientation - Shaft End:9.7; Shaft End RPM [Max:2525; Displacement Shaft End (cu in/revolution):Double; Minor Diameter:Buna-N; Integral Valve Configuration:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Max. RPM [Max:Blue; Cover End Flow @ RPM:0.0 LB; Shaft Type:Right Hand (CW); Shaft End RPM [Max:4 x 0.37 in; Pressure Port Size, Shaft End:32; Minor Diameter [Min:9.7; Major Diameter [Max:2525; Pressure Port Size, Cover End:Double; Port Type:Buna-N; Relief Valve Setting:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Cover End Flow @ RPM:Blue; Shaft Type:0.0 LB; Shaft Dia.:Right Hand (CW); Shaft End Flow @ RPM:4 x 0.37 in; Cover End Pressure [Max:32; GPM @ 1,800 rpm, Shaft End:9.7; GPM @ 1,800 rpm, Cover End:2525; Shaft End RPM [Max:Double; Weight:Buna-N; Minor Diameter:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Shaft End Flow @ RPM:Blue; Shaft End Pressure [Max:0.0 LB; Pilot Type:Right Hand (CW); Cover End Pressure [Max:4 x 0.37 in; GPM @ 1,800 rpm, Shaft End:32; Pressure Port Size, Shaft End:9.7; Pressure Port Size, Cover End:2525; Shaft Key:Double; Shaft Length:Buna-N; Port Type:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
PAKER PV020R1K1T1NMMC Piston Pump Video