Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T1 | Size | Width | Weight |
NP113979/NP693852 | Timken | 34,988 mm | 59,131 mm | 16,764 mm | - | 7 mm | 34.988x59.131x16.764 | 16,764 | - |
BAHB311396B | SKF | 39 mm | 72 mm | 37 mm | 37 mm | - | 39x72x37 | 37 | - |
061139 | DODGE | - | - | - | - | - | - | - | 2.517 |
1139 | LINK BELT | - | - | - | - | - | - | - | 4.423 |
N211139X | NEAPCO | - | - | - | - | - | - | - | 0 |
21139-01 | GENERAL BEARING | - | - | - | - | - | - | - | 0 |
NP113979-20902 | TIMKEN | - | - | - | - | - | - | - | 0 |
NP113979-20902/NP693852-20904 | TIMKEN | - | - | - | - | - | - | - | 0.182 |
BBYB 631139 | SKF | - | - | - | - | - | - | - | 0.627 |
Z-141139-1161-GHT-SGA | FAG BEARING | - | - | - | - | - | - | - | 0.8 |
VKBC 20042 (old=BAHB 311396 B) | SKF | - | - | - | - | - | - | - | 0.551 |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Shaft Key:101.0 LB; Manufacturer Part No.:Flange Mount; Port Type:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:4525V60E17-86CC22L; Minor Diameter [Min:3.5; Seal Material:Flange; Minor Diameter:3/8 in; Shaft Type:Standard Pilot; Shaft End Pressure [Max:1.5 in; Port Size:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Shaft Dia.:101.0 LB; Port Type:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Shaft End Flow @ RPM:4525V60E17-86CC22L; Shaft End RPM [Max:3.5; Major Diameter [Min:Flange; Seal Material:3/8 in; Cover End RPM [Max:Standard Pilot; Model No.:1.5 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Shaft Dia.:101.0 LB; Shaft Type:Flange Mount; Max. RPM [Max:Left Hand (CCW); Minor Diameter [Max:4525V60E17-86CC22L; Pilot Type:3.5; Minor Diameter:Flange; Model No.:3/8 in; Shaft End Pressure [Max:Standard Pilot; Port Orientation - Shaft End:1.5 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Displacement Cover End (cu in/revolution):101.0 LB; Model No.:Flange Mount; Mounting Flange:Left Hand (CCW); Major Diameter [Max:4525V60E17-86CC22L; Cover End Flow @ RPM:3.5; Pump Series:Flange; Pressure Port Size, Cover End:3/8 in; Major Diameter [Min:Standard Pilot; Port Orientation - Shaft End:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Shaft Dia.:101.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft Seal Type:Left Hand (CCW); Cover End Pressure [Max:4525V60E17-86CC22L; Pilot Type:3.5; Shaft Key:Flange; Displacement Cover End (cu in/revolution):3/8 in; Weight:Standard Pilot; Spline Description:1.5 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Controlled Flow Rate:101.0 LB; Weight:Flange Mount; Pilot Type:Left Hand (CCW); Port Size:4525V60E17-86CC22L; Shaft Type:3.5; Mounting:Flange; Model No.:3/8 in; Minor Diameter [Min:Standard Pilot; Port Orientation - Cover End:1.5 in; Pump Series:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Minor Diameter:101.0 LB; Major Diameter [Min:Flange Mount; Pilot Type:Left Hand (CCW); Cover End Pressure [Max:4525V60E17-86CC22L; Major Diameter [Max:3.5; Port Orientation - Cover End:Flange; Pump Series:3/8 in; Mounting Flange:Standard Pilot; Port Type:1.5 in; Shaft Seal Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525V60E17-86CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):3.4; Displacement Shaft End (cu in/revolution):11.8; |
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump Video