Yuken A145-F-R-04-H-A-S-A-60366 Piston pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | B | A | R | C | J | H | I |
100TP145 | Timken | 281 mm | - | - | - | - | - | 481 mm | - |
100TPS145 | Timken | 336,6 mm | - | - | 609,6 mm | 127 mm | - | 481 mm | - |
145TAD20 | NACHI | - | - | - | - | 113 kN | - | - | - |
ZKLF60145-2Z | INA | - | 45 mm | - | - | 84 kN | 120 mm | - | 35 mm |
TNB44145S01 | SNR | - | - | - | - | - | - | - | - |
ZARF55145-L-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | - | - |
ZARF55145-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | 82 mm | - |
145BIC610 | Timken | - | 63,5 mm | - | - | 355 kN | - | - | - |
AST090 145100 | AST | - | - | - | - | - | - | - | - |
145FC100700W | KOYO | - | 700 mm | - | - | 18100 kN | - | - | - |
145PCR2801 | NSK | - | - | 162 mm | - | - | 220 mm | - | - |
Yuken A56-L-R-04-C-K-A-3266 Piston pump | Cover End RPM [Max:15.0 LB; Integral Valve Configuration:Flange Mount; Major Diameter [Min:Left Hand (CCW); Displacement Shaft End (cu in/revolution):1; Pressure Port Size, Cover End:NPT; Port Type:3/16 in; GPM @ 1,800 rpm, Cover End:20; Port Size:4 gpm @ 1200 rpm; Shaft End RPM [Max:0.75 in; Minor Diameter [Max:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Yuken A145-FR04HS-60 Piston pump | Minor Diameter:15.0 LB; Port Type:Flange Mount; Mounting Flange:Left Hand (CCW); Cover End Flow @ RPM:1; Rotation:NPT; Displacement Cover End (cu in/revolution):3/16 in; Shaft Type:20; Displacement Shaft End (cu in/revolution):4 gpm @ 1200 rpm; Pump Series:0.75 in; Pressure Port Size, Shaft End:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Yuken A100-FR04HS-10 Piston pump | Pressure Port Size, Cover End:15.0 LB; Major Diameter [Min:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft End Pressure [Max:1; Displacement Shaft End (cu in/revolution):NPT; Port Type:3/16 in; Rotation:20; Minor Diameter:4 gpm @ 1200 rpm; Port Orientation - Cover End:0.75 in; Model No.:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Minor Diameter:15.0 LB; Port Orientation - Cover End:Flange Mount; Major Diameter [Min:Left Hand (CCW); Displacement Cover End (cu in/revolution):1; Minor Diameter [Max:NPT; Pressure Port Size, Shaft End:3/16 in; Cover End Flow @ RPM:20; Shaft Key:4 gpm @ 1200 rpm; Cover End Pressure [Max:0.75 in; Spline Description:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Minor Diameter:15.0 LB; Mounting Flange:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Cover End Pressure [Max:1; Port Orientation - Shaft End:NPT; Major Diameter [Max:3/16 in; Cover End RPM [Max:20; Shaft Key:4 gpm @ 1200 rpm; Pressure Port Size, Cover End:0.75 in; Seal Material:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Integral Valve Configuration:15.0 LB; Minor Diameter [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Spline Description:1; Shaft Seal Type:NPT; Port Size:3/16 in; Port Orientation - Cover End:20; Shaft Type:4 gpm @ 1200 rpm; Pump Series:0.75 in; Displacement Cover End (cu in/revolution):Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Cover End Pressure [Max:15.0 LB; Shaft Key:Flange Mount; Pump Series:Left Hand (CCW); Mounting:1; Max. RPM [Max:NPT; Pressure Port Size, Cover End:3/16 in; Seal Material:20; Shaft End Pressure [Max:4 gpm @ 1200 rpm; Major Diameter [Min:0.75 in; Manufacturer Part No.:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/Inlet; Displacement (in³/rev):0.8; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Variable Displacement Piston Pumps - A Series | Yuken
Yuken offers low noise/high efficiency, swash plate type variable piston pumps, these have been developed by Yuken's leading hydraulic engineers and provide
Product Categories Piston Pumps - Yuken by ALA Industries
Yuken offers low noise/high efficiency, swash plate type variable displacement piston pumps. These pumps have been developed by Yuken's leading hydraulic
“AR” Series Variable Displacement Piston Pumps - Yuken by
Based on Yuken technology and engineering, the "A" series pump has a reputation for its quiet operation and high efficiency. Compact and Lightweight; A compact
Yuken piston pumps A series, AR series, A3H series, ARL1
Yuken AR series Variable Displacement Piston Pumps. Single Pump, Pressure Compensator Type. A compact aluminum body design for a high ratio of power-to-
“A” Series Variable Displacement Piston Pumps - Yuken by
“A” Series Variable Displacement Piston Pumps. A variety of control methods are supported; Ten types of unique control methods are available which integrate
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump Video