Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Shaft Dia.:0.0 LB; Relief Valve Setting:4535VQ; Minor Diameter [Min:Viton; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | GPM @ 1,800 rpm, Shaft End:0.0 LB; Weight:4535VQ; Integral Valve Configuration:Viton; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Pressure Port Size, Cover End:0.0 LB; Displacement Shaft End (cu in/revolution):4535VQ; Shaft End RPM [Max:Viton; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Pilot Type:0.0 LB; Major Diameter [Min:4535VQ; Displacement Cover End (cu in/revolution):Viton; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Shaft End RPM [Max:0.0 LB; Minor Diameter [Min:4535VQ; Spline Description:Viton; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Displacement Shaft End (cu in/revolution):0.0 LB; Cover End Pressure [Max:4535VQ; Max. RPM [Max:Viton; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Cover End Flow @ RPM:0.0 LB; Rotation:4535VQ; Mounting Flange:Viton; |
Pressure relief valve, direct controlled | Bosch Rexroth AG
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring
Pilot-operated | Bosch Rexroth AG
Pressure relief valve, pilot controlled · DB(C/T) · Pressure relief valve, pilot ... Pressure relief valve, pilot controlled · DB...XC · Pressure relief valve, pilot
Pressure relief valve, pilot controlled | Bosch Rexroth AG
Pressure relief valve, pilot controlled. DBW(C/T). Size 10 … 32; Component series 5X; Maximum operating pressure 350 bar; Maximum flow 650 l/min. Order
Pressure relief valves, direct operated - Rexroth | Bosch Rexroth
They are used to limit the pressure in a hydraulic system. DBD type relief valves offer line contact sealing for minimal leakage at closure and a full array of pressure
Pressure relief valves | Bosch Rexroth AG
Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE Video